Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2002-05-16 | KELLY MICHAEL | Sale | 0.0000 |
2003-05-09 | KELLY MICHAEL | Sale | 50000.0000 |
2003-05-09 | KELLY MICHAEL | Sale | 50000.0000 |
2003-05-12 | DAINES O NOLAN | Sale | 40000.0000 |
2003-05-12 | SCHWIMMER MICHAEL S | Sale | 15000.0000 |
2003-05-12 | SCHWIMMER MICHAEL S | Sale | 0.0000 |
2003-05-12 | JACKSON MARK W | Sale | 28224.0000 |
2003-05-12 | JACKSON MARK W | Sale | 15804.0000 |
2003-05-12 | JACKSON MARK W | Sale | 9412.0000 |
2003-05-12 | JACKSON MARK W | Sale | 16666.0000 |
2003-05-12 | JACKSON MARK W | Sale | 70334.0000 |
2003-05-12 | JACKSON MARK W | Sale | 35968.0000 |
2003-05-12 | JACKSON MARK W | Sale | 96000.0000 |
2003-05-12 | CARTWRIGHT HESABI SORAYA | Sale | 7272.0000 |
2003-05-12 | CARTWRIGHT HESABI SORAYA | Sale | 292728.0000 |
2003-05-12 | DEFRANCO JAMES | Sale | 672384.0000 |
2003-05-12 | DEFRANCO JAMES | Sale | 0.0000 |
2003-05-12 | DEFRANCO JAMES | Sale | 0.0000 |
2003-05-12 | DEFRANCO JAMES | Sale | 0.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 15813.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 48489.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 28224.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 107628.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 49846.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 15813.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 48489.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 28224.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 107628.0000 |
2003-05-12 | DUGAN MICHAEL T | Sale | 49846.0000 |
2003-05-13 | ERGEN CHARLES W | Sale | 49425.0000 |
2003-05-13 | CARTWRIGHT HESABI SORAYA | Sale | 200000.0000 |
2003-05-14 | ERGEN CHARLES W | Sale | 150575.0000 |
2003-05-14 | MOSKOWITZ DAVID K | Sale | 20000.0000 |
2003-05-14 | DAINES O NOLAN | Sale | 8000.0000 |
2003-05-15 | ERGEN CHARLES W | Sale | 50000.0000 |
2003-05-15 | ERGEN CHARLES W | Sale | 0.0000 |
2003-05-15 | ERGEN CHARLES W | Sale | 0.0000 |
2003-05-15 | KELLY MICHAEL | Sale | 100000.0000 |
2003-05-20 | DUGAN MICHAEL T | Sale | 12372.0000 |
2003-05-20 | DUGAN MICHAEL T | Sale | 79334.0000 |
2003-06-06 | ORBAN PAUL W | Sale | 6000.0000 |
2003-07-02 | SCARBOROUGH JOHN | Sale | 5000.0000 |
2003-07-02 | SCARBOROUGH JOHN | Sale | 5000.0000 |
2003-07-02 | SCARBOROUGH JOHN | Sale | 5000.0000 |
2003-07-02 | SCARBOROUGH JOHN | Sale | 5000.0000 |
2003-07-14 | ORBAN PAUL W | Sale | 2000.0000 |
2003-08-19 | ERGEN CHARLES W | Sale | 250000.0000 |
2003-08-29 | KELLY MICHAEL | Sale | 50000.0000 |
2003-08-29 | KELLY MICHAEL | Sale | 6000.0000 |
2003-09-18 | ORBAN PAUL W | Sale | 5000.0000 |
2003-11-24 | DUGAN MICHAEL T | Sale | 3000.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 7000.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 1700.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 3900.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 100.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 200.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 300.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 1200.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 500.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 1600.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 400.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 100.0000 |
2003-11-25 | DUGAN MICHAEL T | Sale | 10000.0000 |
2004-02-11 | SCHAVER STEVEN B | Sale | 4312.0000 |
2004-05-10 | GOODBARN STEVEN R | Purchase | 1500.0000 |
2004-05-11 | SCHWIMMER MICHAEL S | Sale | 9000.0000 |
2004-05-13 | DUGAN MICHAEL T | Sale | 50000.0000 |
2004-05-25 | DUGAN MICHAEL T | Sale | 25000.0000 |
2004-07-02 | SCARBOROUGH JOHN | Sale | 11000.0000 |
2004-07-02 | SCARBOROUGH JOHN | Sale | 2500.0000 |
2004-07-02 | SCARBOROUGH JOHN | Sale | 6500.0000 |
2004-08-16 | DUGAN MICHAEL T | Sale | 10000.0000 |
2004-08-16 | DUGAN MICHAEL T | Sale | 10000.0000 |
2004-08-16 | DUGAN MICHAEL T | Sale | 10000.0000 |
2004-08-16 | MCDONNELL MICHAEL R | Sale | 54.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 200.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 100.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 100.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 500.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 600.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 300.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 100.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 500.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 600.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 200.0000 |
2004-08-17 | MOSKOWITZ DAVID K | Sale | 800.0000 |
2004-08-19 | DUGAN MICHAEL T | Sale | 10000.0000 |
2004-08-19 | DUGAN MICHAEL T | Sale | 7500.0000 |
2004-08-19 | DUGAN MICHAEL T | Sale | 2500.0000 |
2004-08-26 | ORBAN PAUL W | Sale | 5000.0000 |
2004-09-07 | MCDONNELL MICHAEL R | Sale | 12000.0000 |
2004-10-01 | ORBAN PAUL W | Sale | 180.0000 |
2004-10-11 | MOSKOWITZ DAVID K | Sale | 44500.0000 |
2004-10-11 | MOSKOWITZ DAVID K | Sale | 500.0000 |
2004-10-11 | MOSKOWITZ DAVID K | Sale | 5000.0000 |
2004-10-11 | ORBAN PAUL W | Sale | 5000.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 8800.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 1100.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 4700.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 7200.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 9300.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 9900.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 600.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 16200.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 4100.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 100.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 900.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 20100.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 100.0000 |
2004-10-12 | MOSKOWITZ DAVID K | Sale | 16900.0000 |
2004-11-12 | SCHAVER STEVEN B | Sale | 22465.0000 |
2004-11-12 | DUGAN MICHAEL T | Sale | 50000.0000 |
2004-11-15 | SCHAVER STEVEN B | Sale | 184538.0000 |
2004-11-15 | SCHAVER STEVEN B | Sale | 43632.0000 |
2004-11-15 | DUGAN MICHAEL T | Sale | 7847.0000 |
2004-11-15 | DUGAN MICHAEL T | Sale | 2300.0000 |
2004-11-15 | DUGAN MICHAEL T | Sale | 1000.0000 |
2004-11-15 | DUGAN MICHAEL T | Sale | 3400.0000 |
2004-11-15 | DUGAN MICHAEL T | Sale | 35453.0000 |
2004-11-15 | ORBAN PAUL W | Sale | 3000.0000 |
2004-11-16 | SCHWIMMER MICHAEL S | Sale | 10440.0000 |
2004-11-16 | JACKSON MARK W | Sale | 100000.0000 |
2004-11-18 | DUGAN MICHAEL T | Sale | 15000.0000 |
2004-11-19 | DUGAN MICHAEL T | Sale | 5000.0000 |
2004-11-19 | DUGAN MICHAEL T | Sale | 5000.0000 |
2004-11-19 | DUGAN MICHAEL T | Sale | 5000.0000 |
2004-11-19 | DUGAN MICHAEL T | Sale | 20000.0000 |
2004-11-24 | DAINES O NOLAN | Sale | 45000.0000 |
2004-11-24 | DAINES O NOLAN | Sale | 15000.0000 |
2004-11-24 | DAINES O NOLAN | Sale | 6000.0000 |
2004-11-24 | DAINES O NOLAN | Sale | 5000.0000 |
2004-11-24 | DAINES O NOLAN | Sale | 3000.0000 |
2004-11-24 | DAINES O NOLAN | Sale | 6000.0000 |
2004-11-24 | ORBAN PAUL W | Sale | 5000.0000 |
2004-11-26 | SCHAVER STEVEN B | Sale | 6200.0000 |
2004-11-26 | SCHAVER STEVEN B | Sale | 3900.0000 |
2004-11-29 | SCHAVER STEVEN B | Sale | 6121.0000 |
2004-11-29 | DUGAN MICHAEL T | Sale | 25000.0000 |
2004-11-30 | SCHAVER STEVEN B | Sale | 3914.0000 |
2004-11-30 | DUGAN MICHAEL T | Sale | 10000.0000 |
2004-11-30 | DUGAN MICHAEL T | Sale | 10000.0000 |
2004-11-30 | DUGAN MICHAEL T | Sale | 100.0000 |
2004-11-30 | DUGAN MICHAEL T | Sale | 4900.0000 |
2004-12-01 | SCHAVER STEVEN B | Sale | 173865.0000 |
2005-01-04 | ORBAN PAUL W | Sale | 180.0000 |
2005-04-01 | ORBAN PAUL W | Sale | 180.0000 |
2005-05-19 | DUGAN MICHAEL T | Sale | 10000.0000 |
2005-05-19 | DUGAN MICHAEL T | Sale | 20000.0000 |
2005-05-19 | DUGAN MICHAEL T | Sale | 3800.0000 |
2005-05-20 | DUGAN MICHAEL T | Sale | 6200.0000 |
2005-05-26 | DUGAN MICHAEL T | Sale | 10000.0000 |
2005-07-01 | ORBAN PAUL W | Sale | 180.0000 |
2005-08-11 | ORBAN PAUL W | Sale | 5000.0000 |
2005-08-11 | ORBAN PAUL W | Sale | 5000.0000 |
2005-08-11 | ORBAN PAUL W | Sale | 1985.0000 |
2005-08-12 | SCHWIMMER MICHAEL S | Sale | 80000.0000 |
2005-08-12 | ORBAN PAUL W | Sale | 1000.0000 |
2005-08-12 | ORBAN PAUL W | Sale | 1000.0000 |
2005-08-12 | ORBAN PAUL W | Sale | 2000.0000 |
2005-08-12 | ORBAN PAUL W | Sale | 1000.0000 |
2005-10-03 | ORBAN PAUL W | Sale | 220.0000 |
2005-11-23 | GOODBARN STEVEN R | Purchase | 3500.0000 |
2006-01-03 | ORBAN PAUL W | Sale | 200.0000 |
2006-02-10 | MOSKOWITZ DAVID K | Sale | 1733.0000 |
2006-02-10 | MOSKOWITZ DAVID K | Sale | 7547.0000 |
2006-02-10 | MOSKOWITZ DAVID K | Sale | 800.0000 |
2006-02-10 | MOSKOWITZ DAVID K | Sale | 800.0000 |
2006-02-14 | JACKSON MARK W | Sale | 8666.0000 |
2006-04-03 | ORBAN PAUL W | Sale | 220.0000 |
2006-07-28 | MOSKOWITZ DAVID K | Sale | 3992.0000 |
2006-07-28 | MOSKOWITZ DAVID K | Sale | 1000.0000 |
2006-07-28 | MOSKOWITZ DAVID K | Sale | 1000.0000 |
2006-07-28 | MOSKOWITZ DAVID K | Sale | 1000.0000 |
2006-07-28 | MOSKOWITZ DAVID K | Sale | 1000.0000 |
2006-07-28 | MOSKOWITZ DAVID K | Sale | 2000.0000 |
2006-07-28 | MOSKOWITZ DAVID K | Sale | 2000.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 11645.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 1200.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 3175.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 4300.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 6492.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 11671.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 325.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 157.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 17343.0000 |
2006-08-17 | DUGAN MICHAEL T | Sale | 3692.0000 |
2006-08-17 | ORBAN PAUL W | Sale | 43.0000 |
2006-08-17 | ORBAN PAUL W | Sale | 400.0000 |
2006-08-17 | ORBAN PAUL W | Sale | 417.0000 |
2006-08-17 | ORBAN PAUL W | Sale | 900.0000 |
2006-08-17 | ORBAN PAUL W | Sale | 2169.0000 |
2006-08-17 | ORBAN PAUL W | Sale | 2100.0000 |
2006-11-09 | DAINES O NOLAN | Sale | 9060.0000 |
2006-11-09 | DAINES O NOLAN | Sale | 2500.0000 |
2006-11-09 | DAINES O NOLAN | Sale | 14440.0000 |
2006-11-09 | DAINES O NOLAN | Sale | 20000.0000 |
2006-11-09 | DAINES O NOLAN | Sale | 44000.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 8248.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 100.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 2000.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 200.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 300.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 600.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 4000.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 1400.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 300.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 400.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 800.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 1100.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 300.0000 |
2006-11-09 | DUGAN MICHAEL T | Sale | 400.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 400.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 2600.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 3300.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 1600.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 7376.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 29187.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 18487.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 10899.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 10438.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 6712.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 15000.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 12498.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 5403.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 2500.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 2934.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 14362.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 5597.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 2806.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 4565.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 3936.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 3349.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 897.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 1800.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 654.0000 |
2006-11-09 | DEFRANCO JAMES | Sale | 700.0000 |
2006-11-10 | JACKSON MARK W | Sale | 16000.0000 |
2006-11-10 | JACKSON MARK W | Sale | 2500.0000 |
2006-11-10 | JACKSON MARK W | Sale | 2500.0000 |
2006-11-10 | JACKSON MARK W | Sale | 8000.0000 |
2006-11-10 | JACKSON MARK W | Sale | 5000.0000 |
2006-11-10 | JACKSON MARK W | Sale | 3500.0000 |
2006-11-10 | JACKSON MARK W | Sale | 7500.0000 |
2006-11-10 | JACKSON MARK W | Sale | 7500.0000 |
2006-11-10 | JACKSON MARK W | Sale | 7500.0000 |
2006-11-10 | JACKSON MARK W | Sale | 6000.0000 |
2006-11-10 | JACKSON MARK W | Sale | 16666.0000 |
2006-11-10 | JACKSON MARK W | Sale | 6000.0000 |
2006-11-10 | DUGAN MICHAEL T | Sale | 10000.0000 |
2006-11-10 | DUGAN MICHAEL T | Sale | 15000.0000 |
2006-11-10 | DEFRANCO JAMES | Sale | 30000.0000 |
2006-11-10 | DEFRANCO JAMES | Sale | 9071.0000 |
2006-11-10 | DEFRANCO JAMES | Sale | 120.0000 |
2006-11-10 | ORBAN PAUL W | Sale | 1752.0000 |
2006-11-10 | ORBAN PAUL W | Sale | 300.0000 |
2006-11-10 | ORBAN PAUL W | Sale | 2969.0000 |
2006-11-10 | ORBAN PAUL W | Sale | 700.0000 |
2006-11-13 | DUGAN MICHAEL T | Sale | 10000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 5809.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 15000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 4000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 7000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 6000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 4000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-13 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-11-14 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-14 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-14 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-14 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-14 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-15 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-15 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-15 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-15 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-11-16 | MOSKOWITZ DAVID K | Sale | 13600.0000 |
2006-11-16 | MOSKOWITZ DAVID K | Sale | 38500.0000 |
2006-11-20 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-20 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-20 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-20 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-21 | MOSKOWITZ DAVID K | Sale | 97900.0000 |
2006-11-21 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-21 | DEFRANCO JAMES | Sale | 20000.0000 |
2006-11-21 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-21 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-11-22 | DEFRANCO JAMES | Sale | 5014.0000 |
2006-11-22 | DEFRANCO JAMES | Sale | 4986.0000 |
2006-11-24 | MOSKOWITZ DAVID K | Sale | 4500.0000 |
2006-11-27 | Martin Jody F | Sale | 570.0000 |
2006-11-27 | Martin Jody F | Sale | 3930.0000 |
2006-11-27 | Martin Jody F | Sale | 500.0000 |
2006-12-04 | DEFRANCO JAMES | Sale | 8000.0000 |
2006-12-04 | DEFRANCO JAMES | Sale | 7000.0000 |
2006-12-05 | MOSKOWITZ DAVID K | Sale | 50000.0000 |
2006-12-05 | DEFRANCO JAMES | Sale | 5052.0000 |
2006-12-05 | DEFRANCO JAMES | Sale | 9992.0000 |
2006-12-05 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-05 | DEFRANCO JAMES | Sale | 9956.0000 |
2006-12-05 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-05 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-06 | DEFRANCO JAMES | Sale | 11000.0000 |
2006-12-06 | DEFRANCO JAMES | Sale | 4000.0000 |
2006-12-06 | DEFRANCO JAMES | Sale | 15000.0000 |
2006-12-06 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-06 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-06 | DEFRANCO JAMES | Sale | 10052.0000 |
2006-12-06 | DEFRANCO JAMES | Sale | 9948.0000 |
2006-12-07 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-07 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-12-07 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 971.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 330.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 1770.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 672.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 2428.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 400.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 1958.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 400.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 471.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 300.0000 |
2006-12-08 | DEFRANCO JAMES | Sale | 300.0000 |
2006-12-11 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-11 | DEFRANCO JAMES | Sale | 9000.0000 |
2006-12-11 | DEFRANCO JAMES | Sale | 3000.0000 |
2006-12-11 | DEFRANCO JAMES | Sale | 13000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 15000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 15000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 786.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 9000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 7214.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 9000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 3000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 11000.0000 |
2006-12-12 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-12-12 | Strickland Robert A | Sale | 5000.0000 |
2006-12-13 | DEFRANCO JAMES | Sale | 15000.0000 |
2006-12-13 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-12-13 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-12-13 | DEFRANCO JAMES | Sale | 5000.0000 |
2006-12-13 | DEFRANCO JAMES | Sale | 3000.0000 |
2006-12-14 | DUGAN MICHAEL T | Sale | 5000.0000 |
2006-12-14 | DEFRANCO JAMES | Sale | 15000.0000 |
2006-12-15 | DEFRANCO JAMES | Sale | 100.0000 |
2006-12-15 | DEFRANCO JAMES | Sale | 7725.0000 |
2006-12-15 | DEFRANCO JAMES | Sale | 7175.0000 |
2006-12-18 | DEFRANCO JAMES | Sale | 4000.0000 |
2006-12-18 | DEFRANCO JAMES | Sale | 9221.0000 |
2006-12-18 | DEFRANCO JAMES | Sale | 5500.0000 |
2006-12-20 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-12-20 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-12-20 | DEFRANCO JAMES | Sale | 20000.0000 |
2006-12-20 | DEFRANCO JAMES | Sale | 10000.0000 |
2006-12-21 | DEFRANCO JAMES | Sale | 614.0000 |
2006-12-22 | DEFRANCO JAMES | Sale | 506.0000 |
2006-12-26 | DEFRANCO JAMES | Sale | 2600.0000 |
2006-12-26 | DEFRANCO JAMES | Sale | 265.0000 |
2006-12-26 | DEFRANCO JAMES | Sale | 435.0000 |
2006-12-26 | DEFRANCO JAMES | Sale | 300.0000 |
2006-12-26 | DEFRANCO JAMES | Sale | 1000.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 4712.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 500.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 2400.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 3860.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 3026.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 4973.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 2000.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 500.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 500.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 500.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 500.0000 |
2006-12-27 | DEFRANCO JAMES | Sale | 88.0000 |
2006-12-29 | DEFRANCO JAMES | Sale | 22539.0000 |
2007-01-03 | DEFRANCO JAMES | Sale | 10000.0000 |
2007-01-03 | DEFRANCO JAMES | Sale | 40000.0000 |
2007-01-03 | ORBAN PAUL W | Sale | 200.0000 |
2007-01-04 | DEFRANCO JAMES | Sale | 10000.0000 |
2007-01-04 | DEFRANCO JAMES | Sale | 17461.0000 |
2007-01-08 | DEFRANCO JAMES | Sale | 10000.0000 |
2007-01-08 | DEFRANCO JAMES | Sale | 15000.0000 |
2007-01-08 | DEFRANCO JAMES | Sale | 15000.0000 |
2007-01-09 | DEFRANCO JAMES | Sale | 14800.0000 |
2007-01-09 | DEFRANCO JAMES | Sale | 200.0000 |
2007-01-09 | DEFRANCO JAMES | Sale | 12826.0000 |
2007-01-09 | DEFRANCO JAMES | Sale | 2174.0000 |
2007-01-09 | DEFRANCO JAMES | Sale | 10000.0000 |
2007-01-09 | DEFRANCO JAMES | Sale | 20000.0000 |
2007-01-09 | DEFRANCO JAMES | Sale | 20000.0000 |
2007-01-10 | DEFRANCO JAMES | Sale | 10166.0000 |
2007-01-10 | DEFRANCO JAMES | Sale | 5000.0000 |
2007-01-10 | DEFRANCO JAMES | Sale | 9834.0000 |
2007-01-11 | MOSKOWITZ DAVID K | Sale | 48300.0000 |
2007-01-11 | DUGAN MICHAEL T | Sale | 5000.0000 |
2007-01-11 | DEFRANCO JAMES | Sale | 15000.0000 |
