Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2003-08-13 | MOLL FREDERIC H | Sale | 10000.0000 |
2003-09-10 | MOLL FREDERIC H | Sale | 5000.0000 |
2003-09-10 | MOLL FREDERIC H | Sale | 5000.0000 |
2004-02-14 | MCNAMARA JEROME J | Sale | 2261.0000 |
2004-02-14 | MCNAMARA JEROME J | Sale | 1400.0000 |
2004-02-14 | MCNAMARA JEROME J | Sale | 100.0000 |
2004-02-14 | MCNAMARA JEROME J | Sale | 400.0000 |
2004-02-14 | MCNAMARA JEROME J | Sale | 3700.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 2000.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 300.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 400.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 400.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 500.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 2000.0000 |
2004-02-15 | MCNAMARA JEROME J | Sale | 15177.0000 |
2004-07-30 | MCNAMARA JEROME J | Sale | 10000.0000 |
2004-07-30 | MCNAMARA JEROME J | Sale | 10000.0000 |
2004-11-02 | GUTHART GARY S | Sale | 2100.0000 |
2004-11-02 | GUTHART GARY S | Sale | 1587.0000 |
2004-11-02 | GUTHART GARY S | Sale | 1163.0000 |
2004-11-02 | GUTHART GARY S | Sale | 150.0000 |
2004-11-23 | MILLER ERIC | Sale | 1196.0000 |
2004-11-23 | MILLER ERIC | Sale | 100.0000 |
2004-11-23 | MILLER ERIC | Sale | 3300.0000 |
2004-11-23 | MILLER ERIC | Sale | 1100.0000 |
2004-11-23 | MILLER ERIC | Sale | 500.0000 |
2004-11-23 | MILLER ERIC | Sale | 300.0000 |
2004-11-23 | MILLER ERIC | Sale | 100.0000 |
2004-11-23 | MILLER ERIC | Sale | 104.0000 |
2004-11-23 | MILLER ERIC | Sale | 2700.0000 |
2004-11-23 | MILLER ERIC | Sale | 100.0000 |
2004-11-23 | MILLER ERIC | Sale | 2500.0000 |
2004-11-23 | MILLER ERIC | Sale | 400.0000 |
2004-11-23 | MILLER ERIC | Sale | 200.0000 |
2004-11-23 | MILLER ERIC | Sale | 2200.0000 |
2004-11-23 | MILLER ERIC | Sale | 200.0000 |
2004-11-30 | MCNAMARA JEROME J | Sale | 2000.0000 |
2004-11-30 | MCNAMARA JEROME J | Sale | 1000.0000 |
2004-12-01 | MCNAMARA JEROME J | Sale | 2000.0000 |
2004-12-01 | MCNAMARA JEROME J | Sale | 1000.0000 |
2004-12-01 | MCNAMARA JEROME J | Sale | 1000.0000 |
2004-12-01 | MCNAMARA JEROME J | Sale | 1000.0000 |
2004-12-01 | MCNAMARA JEROME J | Sale | 1000.0000 |
2005-02-14 | MCNAMARA JEROME J | Sale | 2261.0000 |
2005-02-14 | MCNAMARA JEROME J | Sale | 1400.0000 |
2005-02-14 | MCNAMARA JEROME J | Sale | 100.0000 |
2005-02-14 | MCNAMARA JEROME J | Sale | 400.0000 |
2005-02-14 | MCNAMARA JEROME J | Sale | 3700.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 500.0000 |
2005-02-15 | MILLER ERIC | Sale | 50.0000 |
2005-02-15 | MILLER ERIC | Sale | 300.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 900.0000 |
2005-02-15 | MILLER ERIC | Sale | 3009.0000 |
2005-02-15 | MILLER ERIC | Sale | 1241.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 1400.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 1000.0000 |
2005-02-15 | MILLER ERIC | Sale | 1000.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 2500.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 500.0000 |
2005-02-15 | MILLER ERIC | Sale | 50.0000 |
2005-02-15 | MILLER ERIC | Sale | 300.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 900.0000 |
2005-02-15 | MILLER ERIC | Sale | 3009.0000 |
2005-02-15 | MILLER ERIC | Sale | 1241.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 1400.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 1000.0000 |
2005-02-15 | MILLER ERIC | Sale | 1000.0000 |
2005-02-15 | MILLER ERIC | Sale | 100.0000 |
2005-02-15 | MILLER ERIC | Sale | 2500.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 2000.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 300.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 400.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 400.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 500.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 100.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 2000.0000 |
2005-02-15 | MCNAMARA JEROME J | Sale | 15177.0000 |
2005-03-03 | HALVORSON ERIC H | Sale | 1215.0000 |
2005-03-03 | HALVORSON ERIC H | Sale | 1285.0000 |
2005-05-11 | GUTHART GARY S | Sale | 5000.0000 |
2005-05-27 | KRAMER RICHARD J | Sale | 1000.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 707.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 3200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1700.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1100.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1500.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1100.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 1695.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 81.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 172.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 128.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 258.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 1118.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 86.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 129.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 3010.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 344.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 688.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 149.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 642.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 1077.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 86.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 860.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 430.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 2277.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 172.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 344.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 258.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 1290.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 1978.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 77.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 86.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 86.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 86.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 2924.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 172.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 2462.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 714.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 315.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 3006.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 6846.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 172.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 1740.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 316.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 344.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 80.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 169.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 1032.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 344.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 4615.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 142.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 4898.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 2154.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 606.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 692.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 460.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 2787.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 5194.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 209.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 190.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 9.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 19.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 14.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 29.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 125.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 10.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 14.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 337.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 39.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 77.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 28.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 72.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 121.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 10.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 96.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 48.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 255.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 19.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 39.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 29.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 145.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 222.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 9.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 10.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 10.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 10.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 328.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 19.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 276.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 80.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 35.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 337.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 766.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 19.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 195.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 35.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 39.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 9.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 19.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 116.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 39.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 506.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 16.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 541.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 238.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 68.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 77.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 51.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 308.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 574.0000 |
2005-08-01 | DUGGAN ROBERT W | Sale | 23.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 707.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 3200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1700.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1100.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1500.0000 |
2005-08-01 | MCNAMARA JEROME J | Sale | 1100.0000 |
2005-08-02 | HALVORSON ERIC H | Sale | 3927.0000 |
2005-08-03 | KRAMER RICHARD J | Sale | 6000.0000 |
2005-08-18 | MILLER ERIC | Sale | 6250.0000 |
2005-08-18 | MILLER ERIC | Sale | 4375.0000 |
2005-08-18 | MCNAMARA JEROME J | Sale | 20000.0000 |
2005-08-18 | MCNAMARA JEROME J | Sale | 4125.0000 |
2005-08-18 | MCNAMARA JEROME J | Sale | 875.0000 |
2005-08-18 | MCNAMARA JEROME J | Sale | 20000.0000 |
2005-08-18 | MCNAMARA JEROME J | Sale | 4125.0000 |
2005-08-18 | MCNAMARA JEROME J | Sale | 875.0000 |
2005-08-19 | KRAMER RICHARD J | Sale | 2500.0000 |
2005-08-19 | KRAMER RICHARD J | Sale | 2500.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 19000.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 10628.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 13372.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 30783.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 44217.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 19000.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 10628.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 13372.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 30783.0000 |
2005-08-25 | DUGGAN ROBERT W | Sale | 44217.0000 |
2005-08-26 | DUGGAN ROBERT W | Sale | 21200.0000 |
2005-08-26 | DUGGAN ROBERT W | Sale | 31320.0000 |
2005-08-26 | DUGGAN ROBERT W | Sale | 14480.0000 |
2005-09-06 | GUTHART GARY S | Sale | 5500.0000 |
2005-09-12 | GUTHART GARY S | Sale | 5500.0000 |
2005-10-31 | KRAMER RICHARD J | Sale | 5000.0000 |
2005-10-31 | MCNAMARA JEROME J | Sale | 10000.0000 |
2005-10-31 | MCNAMARA JEROME J | Sale | 10000.0000 |
2005-10-31 | MILLER ERIC | Sale | 3750.0000 |
2005-11-01 | MCNAMARA JEROME J | Sale | 1000.0000 |
2005-11-01 | MCNAMARA JEROME J | Sale | 1000.0000 |
2005-11-01 | MCNAMARA JEROME J | Sale | 1600.0000 |
2005-11-01 | MCNAMARA JEROME J | Sale | 1400.0000 |
2005-11-01 | SMITH LONNIE M | Sale | 15000.0000 |
2005-11-01 | SMITH LONNIE M | Sale | 15000.0000 |
2005-11-02 | MCNAMARA JEROME J | Sale | 2570.0000 |
2005-11-02 | MCNAMARA JEROME J | Sale | 2400.0000 |
2005-11-02 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-11-02 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-11-02 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-11-02 | MCNAMARA JEROME J | Sale | 230.0000 |
2005-11-02 | MCNAMARA JEROME J | Sale | 1200.0000 |
2005-11-02 | SMITH LONNIE M | Sale | 28270.0000 |
2005-11-02 | SMITH LONNIE M | Sale | 1730.0000 |
2005-11-02 | GUTHART GARY S | Sale | 10230.0000 |
2005-11-02 | GUTHART GARY S | Sale | 100.0000 |
2005-11-02 | GUTHART GARY S | Sale | 100.0000 |
2005-11-02 | GUTHART GARY S | Sale | 100.0000 |
2005-11-02 | GUTHART GARY S | Sale | 1000.0000 |
2005-11-02 | GUTHART GARY S | Sale | 400.0000 |
2005-11-02 | GUTHART GARY S | Sale | 1200.0000 |
2005-11-02 | GUTHART GARY S | Sale | 2170.0000 |
2005-11-02 | GUTHART GARY S | Sale | 2200.0000 |
2005-11-02 | GUTHART GARY S | Sale | 100.0000 |
2005-11-02 | GUTHART GARY S | Sale | 200.0000 |
2005-11-02 | GUTHART GARY S | Sale | 200.0000 |
2005-11-02 | GUTHART GARY S | Sale | 2000.0000 |
2005-11-02 | SMITH LONNIE M | Sale | 28270.0000 |
2005-11-02 | SMITH LONNIE M | Sale | 1730.0000 |
2005-11-10 | KRAMER RICHARD J | Sale | 6408.0000 |
2005-11-10 | KRAMER RICHARD J | Sale | 492.0000 |
2005-11-10 | KRAMER RICHARD J | Sale | 200.0000 |
2005-11-10 | KRAMER RICHARD J | Sale | 1400.0000 |
2005-11-10 | KRAMER RICHARD J | Sale | 1500.0000 |
2005-11-10 | GUTHART GARY S | Sale | 5425.0000 |
2005-11-10 | GUTHART GARY S | Sale | 75.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 7500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 30000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 7500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 3500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 4000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 10000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 15000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 7500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 3500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 11500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5715.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 16000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 10000.0000 |
2005-11-11 | MILLER ERIC | Sale | 1875.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 16000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 10000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 7500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 30000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 7500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 3500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 4000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 10000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 15000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 4271.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 7500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 3500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 11500.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5000.0000 |
2005-11-11 | BARNES SUSAN K | Sale | 5715.0000 |
2005-11-14 | MILLER ERIC | Sale | 5000.0000 |
2005-11-15 | HALVORSON ERIC H | Sale | 1200.0000 |
2005-11-15 | HALVORSON ERIC H | Sale | 1200.0000 |
2005-11-15 | HALVORSON ERIC H | Sale | 600.0000 |
2005-12-07 | MERCER WILLIAM J | Sale | 3800.0000 |
2005-12-07 | MERCER WILLIAM J | Sale | 1200.0000 |
2005-12-12 | GROSSMAN D KEITH | Sale | 1000.0000 |
2005-12-12 | GROSSMAN D KEITH | Sale | 2500.0000 |
2005-12-12 | GROSSMAN D KEITH | Sale | 3500.0000 |
2005-12-12 | GUTHART GARY S | Sale | 4100.0000 |
2005-12-12 | GUTHART GARY S | Sale | 1200.0000 |
2005-12-12 | GUTHART GARY S | Sale | 200.0000 |
2005-12-13 | DUGGAN ROBERT W | Sale | 4000.0000 |
2005-12-14 | DUGGAN ROBERT W | Sale | 100.0000 |
2006-02-15 | Gong Benjamin B | Sale | 7500.0000 |
2006-02-16 | MILLER ERIC | Sale | 1000.0000 |
2006-02-16 | MILLER ERIC | Sale | 2000.0000 |
2006-02-16 | MILLER ERIC | Sale | 1000.0000 |
2006-02-16 | MILLER ERIC | Sale | 2875.0000 |
2006-02-16 | GUTHART GARY S | Sale | 5500.0000 |
2006-02-16 | SMITH LONNIE M | Sale | 4500.0000 |
2006-02-16 | SMITH LONNIE M | Sale | 4000.0000 |
2006-02-16 | SMITH LONNIE M | Sale | 1000.0000 |
2006-02-16 | SMITH LONNIE M | Sale | 2000.0000 |
2006-02-16 | SMITH LONNIE M | Sale | 1500.0000 |
2006-02-16 | SMITH LONNIE M | Sale | 1000.0000 |
2006-02-16 | SMITH LONNIE M | Sale | 1000.0000 |
2006-03-10 | GUTHART GARY S | Sale | 5500.0000 |
2006-03-14 | DUGGAN ROBERT W | Sale | 15000.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 10750.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 500.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 100.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 500.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 100.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 300.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 700.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 1450.0000 |
2006-03-15 | DUGGAN ROBERT W | Sale | 1600.0000 |
2006-05-03 | HALVORSON ERIC H | Sale | 4500.0000 |
2006-05-03 | SMITH LONNIE M | Sale | 10000.0000 |
2006-05-03 | SMITH LONNIE M | Sale | 5000.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 5605.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 700.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 765.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 400.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 50.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 2200.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 900.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 400.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 200.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 500.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 200.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 400.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 500.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 21.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 1200.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 59.0000 |
2006-05-04 | MCNAMARA JEROME J | Sale | 100.0000 |
2006-05-05 | LEVY ALAN J | Sale | 3000.0000 |
2006-05-05 | LEVY ALAN J | Sale | 3500.0000 |
2006-05-05 | LEVY ALAN J | Sale | 3500.0000 |
2006-05-09 | LEVY ALAN J | Sale | 500.0000 |
2006-05-09 | LEVY ALAN J | Sale | 1257.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 24.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 1.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 1820.0000 |
2006-05-09 | LEVY ALAN J | Sale | 848.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 300.0000 |
2006-05-09 | LEVY ALAN J | Sale | 100.0000 |
2006-05-09 | LEVY ALAN J | Sale | 600.0000 |
2006-05-09 | LEVY ALAN J | Sale | 1000.0000 |
2006-05-09 | LEVY ALAN J | Sale | 300.0000 |
2006-05-09 | LEVY ALAN J | Sale | 50.0000 |
2006-05-10 | GUTHART GARY S | Sale | 2000.0000 |
2006-05-10 | GUTHART GARY S | Sale | 3500.0000 |
2006-05-10 | DUGGAN ROBERT W | Sale | 55000.0000 |
2006-05-10 | DUGGAN ROBERT W | Sale | 600.0000 |
2006-05-11 | MILLER ERIC | Sale | 1875.0000 |
2006-05-15 | MILLER ERIC | Sale | 5000.0000 |
2006-05-16 | DUGGAN ROBERT W | Sale | 150.0000 |
2006-05-16 | DUGGAN ROBERT W | Sale | 1235.0000 |
2006-05-23 | DUGGAN ROBERT W | Sale | 300.0000 |
2006-05-23 | DUGGAN ROBERT W | Sale | 400.0000 |
2006-06-02 | MERCER WILLIAM J | Sale | 7500.0000 |
2006-06-12 | GUTHART GARY S | Sale | 5500.0000 |
2006-06-13 | DUGGAN ROBERT W | Sale | 11239.0000 |
2006-08-02 | SMITH LONNIE M | Sale | 5000.0000 |
