Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2015-03-24 | TOMLINSON LAWRENCE | Sale | 400.0000 |
2015-03-24 | Benioff Marc | Sale | 12500.0000 |
2015-03-25 | Benioff Marc | Sale | 12500.0000 |
2015-03-26 | TOMLINSON LAWRENCE | Sale | 400.0000 |
2015-03-26 | Benioff Marc | Sale | 12500.0000 |
2015-03-27 | Benioff Marc | Sale | 12500.0000 |
2015-03-30 | Benioff Marc | Sale | 12500.0000 |
2015-03-31 | Harris Parker | Sale | 5000.0000 |
2015-03-31 | TOMLINSON LAWRENCE | Sale | 400.0000 |
2015-03-31 | Benioff Marc | Sale | 12500.0000 |
2015-04-01 | Benioff Marc | Sale | 12500.0000 |
2015-04-02 | TOMLINSON LAWRENCE | Sale | 400.0000 |
2015-04-02 | Benioff Marc | Sale | 12500.0000 |
2015-04-06 | Benioff Marc | Sale | 12500.0000 |
2015-04-07 | Harris Parker | Sale | 5000.0000 |
2015-04-07 | Benioff Marc | Sale | 12500.0000 |
2015-04-08 | Benioff Marc | Sale | 12500.0000 |
2015-04-09 | Benioff Marc | Sale | 12500.0000 |
2015-04-10 | Benioff Marc | Sale | 12500.0000 |
2015-04-13 | Benioff Marc | Sale | 12500.0000 |
2015-04-14 | Harris Parker | Sale | 5000.0000 |
2015-04-14 | Benioff Marc | Sale | 12500.0000 |
2015-04-15 | Benioff Marc | Sale | 12500.0000 |
2015-04-15 | Conway Craig | Sale | 500.0000 |
2015-04-16 | Benioff Marc | Sale | 12500.0000 |
2015-04-17 | Benioff Marc | Sale | 12500.0000 |
2015-04-20 | Benioff Marc | Sale | 12500.0000 |
2015-04-21 | Harris Parker | Sale | 5000.0000 |
2015-04-21 | Dayon Alexandre | Sale | 2084.0000 |
2015-04-21 | Benioff Marc | Sale | 12500.0000 |
2015-04-22 | Dayon Alexandre | Sale | 420.0000 |
2015-04-22 | Dayon Alexandre | Sale | 1667.0000 |
2015-04-22 | Benioff Marc | Sale | 12500.0000 |
2015-04-23 | Benioff Marc | Sale | 12500.0000 |
2015-04-24 | Benioff Marc | Sale | 12500.0000 |
2015-04-27 | Benioff Marc | Sale | 12500.0000 |
2015-04-28 | Harris Parker | Sale | 5000.0000 |
2015-04-28 | Benioff Marc | Sale | 12500.0000 |
2015-04-29 | Benioff Marc | Sale | 12500.0000 |
2015-04-29 | Dayon Alexandre | Sale | 27987.0000 |
2015-04-29 | Dayon Alexandre | Sale | 13732.0000 |
2015-04-29 | Dayon Alexandre | Sale | 22581.0000 |
2015-04-29 | Dayon Alexandre | Sale | 700.0000 |
2015-04-29 | Allanson Joe | Sale | 18958.0000 |
2015-04-29 | Benioff Marc | Sale | 12500.0000 |
2015-04-30 | Benioff Marc | Sale | 5600.0000 |
2015-04-30 | Benioff Marc | Sale | 6500.0000 |
2015-04-30 | Benioff Marc | Sale | 400.0000 |
2015-05-01 | Benioff Marc | Sale | 12500.0000 |
2015-05-01 | Benioff Marc | Sale | 12500.0000 |
2015-05-04 | Benioff Marc | Sale | 12500.0000 |
2015-05-04 | Benioff Marc | Sale | 12500.0000 |
2015-05-05 | Harris Parker | Sale | 5000.0000 |
2015-05-05 | Benioff Marc | Sale | 12500.0000 |
2015-05-05 | Harris Parker | Sale | 5000.0000 |
2015-05-05 | Benioff Marc | Sale | 12500.0000 |
2015-05-06 | Benioff Marc | Sale | 9100.0000 |
2015-05-06 | Benioff Marc | Sale | 3200.0000 |
2015-05-06 | Benioff Marc | Sale | 200.0000 |
2015-05-07 | Benioff Marc | Sale | 9100.0000 |
2015-05-07 | Benioff Marc | Sale | 3400.0000 |
2015-05-08 | Benioff Marc | Sale | 12400.0000 |
2015-05-08 | Benioff Marc | Sale | 100.0000 |
2015-05-11 | Benioff Marc | Sale | 12500.0000 |
2015-05-12 | Harris Parker | Sale | 2300.0000 |
2015-05-12 | Harris Parker | Sale | 2700.0000 |
2015-05-12 | Benioff Marc | Sale | 3100.0000 |
2015-05-12 | Benioff Marc | Sale | 9400.0000 |
2015-05-13 | Benioff Marc | Sale | 11900.0000 |
2015-05-13 | Benioff Marc | Sale | 600.0000 |
2015-05-14 | Benioff Marc | Sale | 8700.0000 |
2015-05-14 | Benioff Marc | Sale | 3800.0000 |
2015-05-15 | Benioff Marc | Sale | 12400.0000 |
2015-05-15 | Benioff Marc | Sale | 100.0000 |
2015-05-15 | Conway Craig | Sale | 500.0000 |
2015-05-18 | Benioff Marc | Sale | 6900.0000 |
2015-05-18 | Benioff Marc | Sale | 5600.0000 |
2015-05-19 | Harris Parker | Sale | 3700.0000 |
2015-05-19 | Harris Parker | Sale | 1200.0000 |
2015-05-19 | Harris Parker | Sale | 100.0000 |
2015-05-19 | Benioff Marc | Sale | 8902.0000 |
2015-05-19 | Benioff Marc | Sale | 3598.0000 |
2015-05-20 | Benioff Marc | Sale | 12400.0000 |
2015-05-20 | Benioff Marc | Sale | 100.0000 |
2015-05-21 | Benioff Marc | Sale | 7700.0000 |
2015-05-21 | Benioff Marc | Sale | 4800.0000 |
2015-05-22 | Benioff Marc | Sale | 6800.0000 |
2015-05-22 | Benioff Marc | Sale | 2300.0000 |
2015-05-22 | Benioff Marc | Sale | 3400.0000 |
2015-05-26 | Harris Parker | Sale | 565.0000 |
2015-05-26 | Harris Parker | Sale | 8.0000 |
2015-05-26 | Harris Parker | Sale | 5000.0000 |
2015-05-26 | Martinez Maria | Sale | 1831.0000 |
2015-05-26 | Martinez Maria | Sale | 25.0000 |
2015-05-26 | Martinez Maria | Sale | 521.0000 |
2015-05-26 | Martinez Maria | Sale | 7.0000 |
2015-05-26 | Allanson Joe | Sale | 389.0000 |
2015-05-26 | Allanson Joe | Sale | 6.0000 |
2015-05-26 | Norton Burke F | Sale | 5902.0000 |
2015-05-26 | Norton Burke F | Sale | 83.0000 |
2015-05-26 | Benioff Marc | Sale | 12500.0000 |
2015-05-27 | Benioff Marc | Sale | 7900.0000 |
2015-05-27 | Benioff Marc | Sale | 4600.0000 |
2015-05-27 | Allanson Joe | Sale | 238.0000 |
2015-05-27 | Harris Parker | Sale | 571.0000 |
2015-05-27 | Norton Burke F | Sale | 571.0000 |
2015-05-27 | Dayon Alexandre | Sale | 2713.0000 |
2015-05-27 | Martinez Maria | Sale | 382.0000 |
2015-05-28 | Allanson Joe | Sale | 785.0000 |
2015-05-28 | Harris Parker | Sale | 701.0000 |
2015-05-28 | Martinez Maria | Sale | 2610.0000 |
2015-05-28 | Norton Burke F | Sale | 610.0000 |
2015-05-28 | Benioff Marc | Sale | 12500.0000 |
2015-05-29 | Benioff Marc | Sale | 12500.0000 |
2015-05-29 | Martinez Maria | Sale | 299.0000 |
2015-06-01 | Benioff Marc | Sale | 10200.0000 |
2015-06-01 | Benioff Marc | Sale | 2300.0000 |
2015-06-02 | Harris Parker | Sale | 5000.0000 |
2015-06-02 | Benioff Marc | Sale | 12500.0000 |
2015-06-03 | Benioff Marc | Sale | 12500.0000 |
2015-06-04 | Benioff Marc | Sale | 12500.0000 |
2015-06-05 | Benioff Marc | Sale | 7600.0000 |
2015-06-05 | Benioff Marc | Sale | 4900.0000 |
2015-06-08 | Benioff Marc | Sale | 8000.0000 |
2015-06-08 | Benioff Marc | Sale | 4400.0000 |
2015-06-08 | Benioff Marc | Sale | 100.0000 |
2015-06-09 | Harris Parker | Sale | 4396.0000 |
2015-06-09 | Harris Parker | Sale | 604.0000 |
2015-06-09 | Benioff Marc | Sale | 10800.0000 |
2015-06-09 | Benioff Marc | Sale | 1700.0000 |
2015-06-10 | Dayon Alexandre | Sale | 4112.0000 |
2015-06-10 | Benioff Marc | Sale | 2600.0000 |
2015-06-10 | Benioff Marc | Sale | 9000.0000 |
2015-06-10 | Benioff Marc | Sale | 9900.0000 |
2015-06-11 | Benioff Marc | Sale | 12100.0000 |
2015-06-11 | Benioff Marc | Sale | 400.0000 |
2015-06-12 | Benioff Marc | Sale | 11900.0000 |
2015-06-12 | Benioff Marc | Sale | 600.0000 |
2015-06-15 | Benioff Marc | Sale | 5600.0000 |
2015-06-15 | Benioff Marc | Sale | 6900.0000 |
2015-06-16 | Harris Parker | Sale | 3100.0000 |
2015-06-16 | Harris Parker | Sale | 1900.0000 |
2015-06-16 | Benioff Marc | Sale | 5700.0000 |
2015-06-16 | Benioff Marc | Sale | 6800.0000 |
2015-06-17 | Benioff Marc | Sale | 7500.0000 |
2015-06-17 | Benioff Marc | Sale | 4900.0000 |
2015-06-17 | Benioff Marc | Sale | 100.0000 |
2015-06-18 | Benioff Marc | Sale | 3900.0000 |
2015-06-18 | Benioff Marc | Sale | 8600.0000 |
2015-06-19 | Benioff Marc | Sale | 12500.0000 |
2015-06-22 | Benioff Marc | Sale | 11700.0000 |
2015-06-22 | Benioff Marc | Sale | 800.0000 |
2015-06-23 | Benioff Marc | Sale | 12500.0000 |
2015-06-23 | Harris Parker | Sale | 5000.0000 |
2015-06-24 | Benioff Marc | Sale | 9900.0000 |
2015-06-24 | Benioff Marc | Sale | 2600.0000 |
2015-06-25 | Benioff Marc | Sale | 12300.0000 |
2015-06-25 | Benioff Marc | Sale | 200.0000 |
2015-06-26 | Benioff Marc | Sale | 12500.0000 |
2015-06-29 | Benioff Marc | Sale | 7400.0000 |
2015-06-29 | Benioff Marc | Sale | 5100.0000 |
2015-06-30 | Harris Parker | Sale | 4700.0000 |
2015-06-30 | Harris Parker | Sale | 300.0000 |
2015-06-30 | Benioff Marc | Sale | 11900.0000 |
2015-06-30 | Benioff Marc | Sale | 600.0000 |
2015-06-30 | Martinez Maria | Sale | 4189.0000 |
2015-06-30 | Martinez Maria | Sale | 1603.0000 |
2015-06-30 | Martinez Maria | Sale | 2755.0000 |
2015-06-30 | Martinez Maria | Sale | 750.0000 |
2015-06-30 | Martinez Maria | Sale | 2202.0000 |
2015-06-30 | Martinez Maria | Sale | 700.0000 |
2015-07-01 | Benioff Marc | Sale | 12500.0000 |
2015-07-02 | Benioff Marc | Sale | 12500.0000 |
2015-07-06 | Benioff Marc | Sale | 11500.0000 |
2015-07-06 | Benioff Marc | Sale | 1000.0000 |
2015-07-07 | Benioff Marc | Sale | 5300.0000 |
2015-07-07 | Benioff Marc | Sale | 6400.0000 |
2015-07-07 | Benioff Marc | Sale | 800.0000 |
2015-07-07 | Harris Parker | Sale | 2200.0000 |
2015-07-07 | Harris Parker | Sale | 2600.0000 |
2015-07-07 | Harris Parker | Sale | 200.0000 |
2015-07-08 | Benioff Marc | Sale | 11800.0000 |
2015-07-08 | Benioff Marc | Sale | 700.0000 |
2015-07-09 | Benioff Marc | Sale | 9600.0000 |
2015-07-09 | Benioff Marc | Sale | 2900.0000 |
2015-07-10 | Benioff Marc | Sale | 12500.0000 |
2015-07-13 | Benioff Marc | Sale | 12500.0000 |
2015-07-14 | Harris Parker | Sale | 5000.0000 |
2015-07-14 | Benioff Marc | Sale | 12500.0000 |
2015-07-15 | Benioff Marc | Sale | 12500.0000 |
2015-07-16 | Benioff Marc | Sale | 12500.0000 |
2015-07-17 | Benioff Marc | Sale | 12500.0000 |
2015-07-20 | Martinez Maria | Sale | 2500.0000 |
2015-07-20 | Benioff Marc | Sale | 12500.0000 |
2015-07-21 | Harris Parker | Sale | 4600.0000 |
2015-07-21 | Harris Parker | Sale | 400.0000 |
2015-07-21 | Benioff Marc | Sale | 7700.0000 |
2015-07-21 | Benioff Marc | Sale | 4800.0000 |
2015-07-22 | Dayon Alexandre | Sale | 2088.0000 |
2015-07-22 | Martinez Maria | Sale | 10000.0000 |
2015-07-22 | Benioff Marc | Sale | 12300.0000 |
2015-07-22 | Benioff Marc | Sale | 200.0000 |
2015-07-23 | Benioff Marc | Sale | 8200.0000 |
2015-07-23 | Benioff Marc | Sale | 2400.0000 |
2015-07-23 | Benioff Marc | Sale | 1900.0000 |
2015-07-24 | Benioff Marc | Sale | 10900.0000 |
2015-07-24 | Benioff Marc | Sale | 1600.0000 |
2015-07-27 | Benioff Marc | Sale | 10200.0000 |
2015-07-27 | Benioff Marc | Sale | 2300.0000 |
2015-07-28 | Benioff Marc | Sale | 4400.0000 |
2015-07-28 | Benioff Marc | Sale | 8100.0000 |
2015-07-28 | Harris Parker | Sale | 2000.0000 |
2015-07-28 | Harris Parker | Sale | 3000.0000 |
2015-07-28 | Martinez Maria | Sale | 1329.0000 |
2015-07-29 | Benioff Marc | Sale | 5800.0000 |
2015-07-29 | Benioff Marc | Sale | 6700.0000 |
2015-07-29 | Martinez Maria | Sale | 2647.0000 |
2015-07-30 | Benioff Marc | Sale | 11000.0000 |
2015-07-30 | Benioff Marc | Sale | 1500.0000 |
2015-07-31 | Benioff Marc | Sale | 12500.0000 |
2015-08-03 | Benioff Marc | Sale | 9100.0000 |
2015-08-03 | Benioff Marc | Sale | 3400.0000 |
2015-08-04 | Harris Parker | Sale | 5000.0000 |
2015-08-04 | Benioff Marc | Sale | 12500.0000 |
2015-08-05 | Benioff Marc | Sale | 12100.0000 |
2015-08-05 | Benioff Marc | Sale | 400.0000 |
2015-08-06 | Benioff Marc | Sale | 8300.0000 |
2015-08-06 | Benioff Marc | Sale | 2200.0000 |
2015-08-06 | Benioff Marc | Sale | 2000.0000 |
2015-08-07 | Benioff Marc | Sale | 12200.0000 |
2015-08-07 | Benioff Marc | Sale | 300.0000 |
2015-08-10 | Benioff Marc | Sale | 12500.0000 |
2015-08-11 | Harris Parker | Sale | 4100.0000 |
2015-08-11 | Harris Parker | Sale | 900.0000 |
2015-08-11 | Benioff Marc | Sale | 8800.0000 |
2015-08-11 | Benioff Marc | Sale | 3700.0000 |
2015-08-12 | Benioff Marc | Sale | 5900.0000 |
2015-08-12 | Benioff Marc | Sale | 6600.0000 |
2015-08-13 | Benioff Marc | Sale | 11200.0000 |
2015-08-13 | Benioff Marc | Sale | 1300.0000 |
2015-08-14 | Benioff Marc | Sale | 2800.0000 |
2015-08-14 | Benioff Marc | Sale | 4900.0000 |
2015-08-14 | Benioff Marc | Sale | 4800.0000 |
2015-08-17 | Benioff Marc | Sale | 2500.0000 |
2015-08-17 | Benioff Marc | Sale | 7500.0000 |
2015-08-17 | Benioff Marc | Sale | 2500.0000 |
2015-08-18 | Harris Parker | Sale | 4400.0000 |
2015-08-18 | Harris Parker | Sale | 600.0000 |
2015-08-18 | Benioff Marc | Sale | 11100.0000 |
2015-08-18 | Benioff Marc | Sale | 1400.0000 |
2015-08-19 | Benioff Marc | Sale | 12400.0000 |
2015-08-19 | Benioff Marc | Sale | 100.0000 |
2015-08-20 | Benioff Marc | Sale | 1800.0000 |
2015-08-20 | Benioff Marc | Sale | 4500.0000 |
2015-08-20 | Benioff Marc | Sale | 4900.0000 |
2015-08-20 | Benioff Marc | Sale | 1300.0000 |
2015-08-21 | Benioff Marc | Sale | 5400.0000 |
2015-08-21 | Benioff Marc | Sale | 5400.0000 |
2015-08-21 | Benioff Marc | Sale | 1600.0000 |
2015-08-21 | Benioff Marc | Sale | 100.0000 |
2015-08-24 | Allanson Joe | Sale | 500.0000 |
2015-08-24 | Allanson Joe | Sale | 12.0000 |
2015-08-24 | Harris Parker | Sale | 569.0000 |
2015-08-24 | Harris Parker | Sale | 14.0000 |
2015-08-24 | Martinez Maria | Sale | 2506.0000 |
2015-08-24 | Martinez Maria | Sale | 49.0000 |
2015-08-24 | Martinez Maria | Sale | 13.0000 |
2015-08-24 | Norton Burke F | Sale | 5944.0000 |
2015-08-24 | Norton Burke F | Sale | 148.0000 |
2015-08-24 | Benioff Marc | Sale | 2800.0000 |
2015-08-24 | Benioff Marc | Sale | 4000.0000 |
2015-08-24 | Benioff Marc | Sale | 2900.0000 |
2015-08-24 | Benioff Marc | Sale | 2100.0000 |
2015-08-24 | Benioff Marc | Sale | 700.0000 |
2015-08-25 | Harris Parker | Sale | 800.0000 |
2015-08-25 | Harris Parker | Sale | 2800.0000 |
2015-08-25 | Harris Parker | Sale | 1400.0000 |
2015-08-25 | Benioff Marc | Sale | 2100.0000 |
2015-08-25 | Benioff Marc | Sale | 6900.0000 |
2015-08-25 | Benioff Marc | Sale | 3500.0000 |
2015-08-26 | Benioff Marc | Sale | 6500.0000 |
2015-08-26 | Benioff Marc | Sale | 2700.0000 |
2015-08-26 | Benioff Marc | Sale | 2400.0000 |
2015-08-26 | Benioff Marc | Sale | 900.0000 |
2015-08-27 | Allanson Joe | Sale | 240.0000 |
2015-08-27 | Dayon Alexandre | Sale | 2713.0000 |
2015-08-27 | Harris Parker | Sale | 574.0000 |
2015-08-27 | Martinez Maria | Sale | 383.0000 |
2015-08-27 | Norton Burke F | Sale | 574.0000 |
2015-08-27 | Hawkins Mark J | Sale | 3036.0000 |
2015-08-27 | Benioff Marc | Sale | 6800.0000 |
2015-08-27 | Benioff Marc | Sale | 5700.0000 |
2015-08-28 | Benioff Marc | Sale | 12300.0000 |
2015-08-28 | Benioff Marc | Sale | 200.0000 |
2015-08-28 | Allanson Joe | Sale | 783.0000 |
2015-08-28 | Norton Burke F | Sale | 607.0000 |
2015-08-28 | Harris Parker | Sale | 700.0000 |
2015-08-28 | Martinez Maria | Sale | 2609.0000 |
2015-08-28 | Martinez Maria | Sale | 1327.0000 |
2015-08-31 | Martinez Maria | Sale | 303.0000 |
2015-08-31 | Benioff Marc | Sale | 12300.0000 |
2015-08-31 | Benioff Marc | Sale | 200.0000 |
2015-09-01 | Harris Parker | Sale | 2800.0000 |
2015-09-01 | Harris Parker | Sale | 2099.0000 |
2015-09-01 | Harris Parker | Sale | 101.0000 |
2015-09-01 | Benioff Marc | Sale | 9400.0000 |
2015-09-01 | Benioff Marc | Sale | 3100.0000 |
2015-09-02 | Benioff Marc | Sale | 9400.0000 |
2015-09-02 | Benioff Marc | Sale | 3100.0000 |
2015-09-03 | Benioff Marc | Sale | 10600.0000 |
2015-09-03 | Benioff Marc | Sale | 1900.0000 |
2015-09-04 | Benioff Marc | Sale | 11100.0000 |
2015-09-04 | Benioff Marc | Sale | 1400.0000 |
2015-09-08 | Benioff Marc | Sale | 7300.0000 |
2015-09-08 | Benioff Marc | Sale | 2800.0000 |
2015-09-08 | Benioff Marc | Sale | 2400.0000 |
2015-09-08 | Harris Parker | Sale | 3100.0000 |
2015-09-08 | Harris Parker | Sale | 1200.0000 |
2015-09-08 | Harris Parker | Sale | 700.0000 |
2015-09-09 | Benioff Marc | Sale | 8000.0000 |
2015-09-09 | Benioff Marc | Sale | 3900.0000 |
2015-09-09 | Benioff Marc | Sale | 600.0000 |
2015-09-10 | Dayon Alexandre | Sale | 4112.0000 |
2015-09-10 | Hawkins Mark J | Sale | 9512.0000 |
2015-09-10 | Benioff Marc | Sale | 12500.0000 |
2015-09-11 | Benioff Marc | Sale | 10500.0000 |
2015-09-11 | Benioff Marc | Sale | 2000.0000 |
2015-09-11 | Hawkins Mark J | Sale | 93982.0000 |
2015-09-14 | Benioff Marc | Sale | 12500.0000 |
2015-09-15 | Harris Parker | Sale | 2600.0000 |
2015-09-15 | Harris Parker | Sale | 2400.0000 |
2015-09-15 | Benioff Marc | Sale | 3700.0000 |
2015-09-15 | Benioff Marc | Sale | 8800.0000 |
2015-09-16 | Benioff Marc | Sale | 12500.0000 |
2015-09-17 | Benioff Marc | Sale | 10500.0000 |
2015-09-17 | Benioff Marc | Sale | 2000.0000 |
2015-09-18 | Benioff Marc | Sale | 11300.0000 |
2015-09-18 | Benioff Marc | Sale | 1200.0000 |
2015-09-21 | Martinez Maria | Sale | 1947.0000 |
2015-09-21 | Conway Craig | Sale | 1262.0000 |
2015-09-21 | Benioff Marc | Sale | 8100.0000 |
2015-09-21 | Benioff Marc | Sale | 4400.0000 |
2015-09-22 | Martinez Maria | Sale | 828.0000 |
2015-09-22 | Harris Parker | Sale | 5000.0000 |
2015-09-22 | Benioff Marc | Sale | 12500.0000 |
2015-09-23 | Benioff Marc | Sale | 8600.0000 |
2015-09-23 | Benioff Marc | Sale | 3900.0000 |
2015-09-24 | Benioff Marc | Sale | 8200.0000 |
2015-09-24 | Benioff Marc | Sale | 4300.0000 |
2015-09-25 | Benioff Marc | Sale | 7600.0000 |
2015-09-25 | Benioff Marc | Sale | 4900.0000 |
2015-09-28 | Martinez Maria | Sale | 501.0000 |
2015-09-28 | Benioff Marc | Sale | 5800.0000 |
2015-09-28 | Benioff Marc | Sale | 1700.0000 |
2015-09-28 | Benioff Marc | Sale | 3100.0000 |
2015-09-28 | Benioff Marc | Sale | 1900.0000 |
2015-09-28 | Hawkins Mark J | Sale | 8424.0000 |
2015-09-28 | Hawkins Mark J | Sale | 200.0000 |
2015-09-29 | Harris Parker | Sale | 3200.0000 |
2015-09-29 | Harris Parker | Sale | 1800.0000 |
2015-09-29 | Benioff Marc | Sale | 7600.0000 |
2015-09-29 | Benioff Marc | Sale | 4900.0000 |
2015-09-30 | Benioff Marc | Sale | 8000.0000 |
2015-09-30 | Benioff Marc | Sale | 4500.0000 |
2015-10-01 | Benioff Marc | Sale | 2300.0000 |
2015-10-01 | Benioff Marc | Sale | 1100.0000 |
2015-10-01 | Benioff Marc | Sale | 4200.0000 |
2015-10-01 | Benioff Marc | Sale | 4000.0000 |
2015-10-01 | Benioff Marc | Sale | 900.0000 |
2015-10-01 | WEBB MAYNARD G JR | Sale | 30000.0000 |
2015-10-02 | Benioff Marc | Sale | 2600.0000 |
2015-10-02 | Benioff Marc | Sale | 3200.0000 |
2015-10-02 | Benioff Marc | Sale | 6700.0000 |
2015-10-05 | Benioff Marc | Sale | 4700.0000 |
2015-10-05 | Benioff Marc | Sale | 7800.0000 |
2015-10-06 | Benioff Marc | Sale | 10930.0000 |
2015-10-06 | Benioff Marc | Sale | 1570.0000 |
2015-10-06 | Harris Parker | Sale | 4400.0000 |
2015-10-06 | Harris Parker | Sale | 600.0000 |
2015-10-07 | Benioff Marc | Sale | 7800.0000 |
2015-10-07 | Benioff Marc | Sale | 4700.0000 |
2015-10-08 | Benioff Marc | Sale | 8200.0000 |
2015-10-08 | Benioff Marc | Sale | 4300.0000 |
2015-10-09 | Benioff Marc | Sale | 12500.0000 |
2015-10-12 | Benioff Marc | Sale | 10800.0000 |
2015-10-12 | Benioff Marc | Sale | 1700.0000 |
2015-10-13 | Benioff Marc | Sale | 7000.0000 |
2015-10-13 | Benioff Marc | Sale | 5100.0000 |
2015-10-13 | Benioff Marc | Sale | 400.0000 |
2015-10-13 | Harris Parker | Sale | 2700.0000 |
2015-10-13 | Harris Parker | Sale | 1700.0000 |
2015-10-13 | Harris Parker | Sale | 600.0000 |
2015-10-14 | Benioff Marc | Sale | 11400.0000 |
2015-10-14 | Benioff Marc | Sale | 1100.0000 |
2015-10-15 | Conway Craig | Sale | 400.0000 |
2015-10-15 | Benioff Marc | Sale | 3800.0000 |
2015-10-15 | Benioff Marc | Sale | 6600.0000 |
2015-10-15 | Benioff Marc | Sale | 2100.0000 |
2015-10-16 | Benioff Marc | Sale | 8400.0000 |
2015-10-16 | Benioff Marc | Sale | 4100.0000 |
2015-10-19 | Martinez Maria | Sale | 2347.0000 |
2015-10-19 | Benioff Marc | Sale | 8300.0000 |
2015-10-19 | Benioff Marc | Sale | 4200.0000 |
2015-10-20 | Harris Parker | Sale | 4700.0000 |
2015-10-20 | Harris Parker | Sale | 300.0000 |
2015-10-20 | Benioff Marc | Sale | 11600.0000 |
2015-10-20 | Benioff Marc | Sale | 900.0000 |
2015-10-21 | Benioff Marc | Sale | 9600.0000 |
2015-10-21 | Benioff Marc | Sale | 2800.0000 |
2015-10-21 | Benioff Marc | Sale | 100.0000 |
2015-10-22 | Benioff Marc | Sale | 6300.0000 |
2015-10-22 | Benioff Marc | Sale | 6200.0000 |
2015-10-22 | Dayon Alexandre | Sale | 2084.0000 |
2015-10-23 | Benioff Marc | Sale | 6600.0000 |
2015-10-23 | Benioff Marc | Sale | 5900.0000 |
2015-10-26 | Hawkins Mark J | Sale | 8624.0000 |
2015-10-26 | Benioff Marc | Sale | 8800.0000 |
2015-10-26 | Benioff Marc | Sale | 3700.0000 |
2015-10-27 | Harris Parker | Sale | 4900.0000 |
2015-10-27 | Harris Parker | Sale | 100.0000 |
2015-10-27 | Benioff Marc | Sale | 12116.0000 |
2015-10-27 | Benioff Marc | Sale | 384.0000 |
2015-10-28 | Martinez Maria | Sale | 1328.0000 |
2015-10-28 | Benioff Marc | Sale | 3800.0000 |
2015-10-28 | Benioff Marc | Sale | 8700.0000 |
2015-10-29 | Martinez Maria | Sale | 2516.0000 |
2015-10-29 | Benioff Marc | Sale | 12500.0000 |
2015-10-30 | Benioff Marc | Sale | 12200.0000 |
2015-10-30 | Benioff Marc | Sale | 300.0000 |
2015-11-02 | Benioff Marc | Sale | 1300.0000 |
2015-11-02 | Benioff Marc | Sale | 10087.0000 |
2015-11-02 | Benioff Marc | Sale | 1113.0000 |
2015-11-03 | Harris Parker | Sale | 5000.0000 |
2015-11-03 | Benioff Marc | Sale | 12500.0000 |
2015-11-04 | Benioff Marc | Sale | 12300.0000 |
2015-11-04 | Benioff Marc | Sale | 200.0000 |
2015-11-05 | Benioff Marc | Sale | 10500.0000 |
2015-11-05 | Benioff Marc | Sale | 2000.0000 |
2015-11-06 | Benioff Marc | Sale | 8600.0000 |
2015-11-06 | Benioff Marc | Sale | 3900.0000 |
2015-11-09 | Benioff Marc | Sale | 9699.0000 |
2015-11-09 | Benioff Marc | Sale | 2801.0000 |
2015-11-10 | Harris Parker | Sale | 5000.0000 |
2015-11-10 | Benioff Marc | Sale | 12500.0000 |
2015-11-11 | Benioff Marc | Sale | 12500.0000 |
2015-11-12 | Benioff Marc | Sale | 10028.0000 |
2015-11-12 | Benioff Marc | Sale | 2472.0000 |
2015-11-13 | Benioff Marc | Sale | 9700.0000 |
2015-11-13 | Benioff Marc | Sale | 2000.0000 |
2015-11-13 | Benioff Marc | Sale | 800.0000 |
2015-11-16 | Conway Craig | Sale | 400.0000 |
2015-11-16 | Benioff Marc | Sale | 3200.0000 |
2015-11-16 | Benioff Marc | Sale | 6020.0000 |
2015-11-16 | Benioff Marc | Sale | 3280.0000 |
2015-11-17 | Harris Parker | Sale | 2700.0000 |
2015-11-17 | Harris Parker | Sale | 2300.0000 |
2015-11-17 | Benioff Marc | Sale | 7000.0000 |
2015-11-17 | Benioff Marc | Sale | 5500.0000 |
2015-11-18 | Benioff Marc | Sale | 5500.0000 |
2015-11-18 | Benioff Marc | Sale | 7000.0000 |
2015-11-19 | Dayon Alexandre | Sale | 45833.0000 |
2015-11-19 | WEBB MAYNARD G JR | Sale | 600.0000 |
2015-11-19 | Benioff Marc | Sale | 6000.0000 |
2015-11-19 | Benioff Marc | Sale | 6200.0000 |
2015-11-19 | Benioff Marc | Sale | 300.0000 |
2015-11-20 | Benioff Marc | Sale | 3000.0000 |
2015-11-20 | Benioff Marc | Sale | 9300.0000 |
2015-11-20 | Benioff Marc | Sale | 200.0000 |
2015-11-23 | Allanson Joe | Sale | 500.0000 |
2015-11-23 | Robbins Cynthia G. | Sale | 107.0000 |
2015-11-23 | Norton Burke F | Sale | 5946.0000 |
2015-11-23 | Martinez Maria | Sale | 2510.0000 |
2015-11-23 | Harris Parker | Sale | 569.0000 |
2015-11-23 | Benioff Marc | Sale | 12400.0000 |
2015-11-23 | Benioff Marc | Sale | 100.0000 |
2015-11-24 | Benioff Marc | Sale | 7000.0000 |
2015-11-24 | Benioff Marc | Sale | 5500.0000 |
2015-11-25 | Benioff Marc | Sale | 12500.0000 |
2015-11-27 | Allanson Joe | Sale | 1382.0000 |
2015-11-27 | Dayon Alexandre | Sale | 8761.0000 |
2015-11-27 | Harris Parker | Sale | 3771.0000 |
2015-11-27 | Martinez Maria | Sale | 1753.0000 |
2015-11-27 | Martinez Maria | Sale | 828.0000 |
