Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2002-12-06 | DONOHUE CRAIG S | Purchase | 533.0000 |
2003-06-18 | NANDAPURKAR SATISH | Sale | 15000.0000 |
2003-06-18 | GOMACH DAVID G | Sale | 15000.0000 |
2003-06-18 | KEEVE EILEEN | Sale | 600.0000 |
2003-06-18 | MCNULTY JAMES J | Sale | 19881.0000 |
2003-06-18 | GORDON SCOTT | Sale | 2999.0000 |
2003-08-20 | SAVAGE TERRY L | Purchase | 300.0000 |
2003-10-24 | LYNCH PATRICK B | Sale | 1190.0000 |
2003-10-27 | NANDAPURKAR SATISH | Sale | 1000.0000 |
2003-11-13 | MCNULTY JAMES J | Sale | 25000.0000 |
2003-11-13 | NANDAPURKAR SATISH | Sale | 14500.0000 |
2003-11-13 | GOBLE NANCY W | Sale | 600.0000 |
2003-11-13 | LYNCH PATRICK B | Sale | 3000.0000 |
2003-11-13 | KRAUSE JAMES R | Sale | 10000.0000 |
2003-11-13 | GOMACH DAVID G | Sale | 15000.0000 |
2004-07-29 | OLIFF JAMES E | Sale | 1190.0000 |
2004-08-05 | POLLOCK ALEX J | Purchase | 250.0000 |
2004-09-01 | LYNCH PATRICK B | Sale | 300.0000 |
2004-09-01 | LYNCH PATRICK B | Sale | 100.0000 |
2004-09-01 | LYNCH PATRICK B | Sale | 600.0000 |
2004-09-13 | MILLER WILLIAM P II | Purchase | 100.0000 |
2004-11-08 | SIEGEL HOWARD J | Sale | 2000.0000 |
2004-11-08 | SIEGEL HOWARD J | Sale | 2000.0000 |
2004-11-08 | SIEGEL HOWARD J | Sale | 2000.0000 |
2004-11-08 | SIEGEL HOWARD J | Sale | 1900.0000 |
2004-11-08 | SIEGEL HOWARD J | Sale | 100.0000 |
2004-11-08 | SANDNER JOHN F | Sale | 10000.0000 |
2004-11-10 | SIEGEL HOWARD J | Sale | 2000.0000 |
2004-11-10 | SIEGEL HOWARD J | Sale | 2000.0000 |
2004-11-12 | GILL PHUPINDER | Sale | 12000.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 1500.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 300.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 500.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 500.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 100.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 2900.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 3000.0000 |
2004-11-15 | SANDNER JOHN F | Sale | 1200.0000 |
2004-11-26 | GOBLE NANCY W | Sale | 550.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 200.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 175.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 175.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 200.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 250.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 200.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 375.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 650.0000 |
2004-12-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 300.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 400.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 500.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 400.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2004-12-02 | MELAMED LEO | Sale | 3500.0000 |
2004-12-02 | MELAMED LEO | Sale | 500.0000 |
2004-12-03 | KRAUSE JAMES R | Sale | 10000.0000 |
2004-12-27 | GOBLE NANCY W | Sale | 550.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 200.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | GILL PHUPINDER | Sale | 100.0000 |
2005-01-03 | KEEVE EILEEN | Sale | 2300.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 150.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 150.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 50.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 150.0000 |
2005-01-03 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-01-03 | REDDING RICHARD H | Sale | 3000.0000 |
2005-01-03 | KEEVE EILEEN | Sale | 2300.0000 |
2005-01-04 | LYNCH PATRICK B | Sale | 999.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 24.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 100.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 100.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 100.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 100.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 100.0000 |
2005-01-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-01-28 | GOBLE NANCY W | Sale | 550.0000 |
2005-02-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-02-01 | TAYLOR KIMBERLY S | Sale | 300.0000 |
2005-02-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-02-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-02-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-02-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-02-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2005-02-10 | OLIFF JAMES E | Sale | 216.0000 |
2005-02-25 | GOBLE NANCY W | Sale | 550.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 200.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 175.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 175.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 175.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 175.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 275.0000 |
2005-03-01 | DONOHUE CRAIG S | Sale | 375.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 600.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 300.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 900.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 300.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 700.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 400.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 600.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 300.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-03-01 | KRAUSE JAMES R | Sale | 300.0000 |
2005-03-10 | OLIFF JAMES E | Sale | 40.0000 |
2005-03-10 | OLIFF JAMES E | Sale | 40.0000 |
2005-03-10 | OLIFF JAMES E | Sale | 40.0000 |
2005-03-10 | OLIFF JAMES E | Sale | 40.0000 |
2005-03-10 | OLIFF JAMES E | Sale | 55.0000 |
2005-03-28 | GOBLE NANCY W | Sale | 550.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 200.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 300.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 200.0000 |
2005-04-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-04-01 | KEEVE EILEEN | Sale | 500.0000 |
2005-04-01 | REDDING RICHARD H | Sale | 750.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-04-11 | OLIFF JAMES E | Sale | 65.0000 |
2005-04-11 | OLIFF JAMES E | Sale | 100.0000 |
2005-04-11 | OLIFF JAMES E | Sale | 50.0000 |
2005-04-22 | GOBLE NANCY W | Sale | 550.0000 |
2005-04-28 | DUFFY TERRENCE A | Sale | 2700.0000 |
2005-04-28 | DUFFY TERRENCE A | Sale | 100.0000 |
2005-04-28 | DUFFY TERRENCE A | Sale | 488.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-05-02 | TAYLOR KIMBERLY S | Sale | 200.0000 |
2005-05-04 | KEEVE EILEEN | Sale | 250.0000 |
2005-05-04 | REDDING RICHARD H | Sale | 250.0000 |
2005-05-10 | OLIFF JAMES E | Sale | 35.0000 |
2005-05-10 | OLIFF JAMES E | Sale | 30.0000 |
2005-05-10 | OLIFF JAMES E | Sale | 30.0000 |
2005-05-10 | OLIFF JAMES E | Sale | 30.0000 |
2005-05-10 | OLIFF JAMES E | Sale | 30.0000 |
2005-05-10 | OLIFF JAMES E | Sale | 30.0000 |
2005-05-10 | OLIFF JAMES E | Sale | 30.0000 |
2005-05-17 | SANDNER JOHN F | Sale | 9100.0000 |
2005-05-17 | SANDNER JOHN F | Sale | 900.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 250.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 150.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 200.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 300.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 250.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 250.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 200.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 350.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 100.0000 |
2005-06-01 | DONOHUE CRAIG S | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 900.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 500.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 300.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 700.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 400.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 500.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 400.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 100.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 400.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 300.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 900.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 300.0000 |
2005-06-01 | KRAUSE JAMES R | Sale | 200.0000 |
2005-06-06 | SANDNER JOHN F | Sale | 9900.0000 |
2005-06-06 | SANDNER JOHN F | Sale | 100.0000 |
2005-06-10 | DUFFY TERRENCE A | Sale | 2000.0000 |
2005-06-10 | DUFFY TERRENCE A | Sale | 100.0000 |
2005-06-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-06-10 | OLIFF JAMES E | Sale | 65.0000 |
2005-06-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-06-10 | OLIFF JAMES E | Sale | 50.0000 |
2005-06-16 | MELAMED LEO | Sale | 1000.0000 |
2005-06-16 | MELAMED LEO | Sale | 900.0000 |
2005-06-16 | MELAMED LEO | Sale | 100.0000 |
2005-06-17 | SANDNER JOHN F | Sale | 3000.0000 |
2005-06-17 | SANDNER JOHN F | Sale | 6900.0000 |
2005-06-17 | SANDNER JOHN F | Sale | 100.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 50.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 150.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 150.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 150.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 150.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 350.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 100.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 150.0000 |
2005-07-01 | GILL PHUPINDER | Sale | 150.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 300.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 300.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-07-01 | KEEVE EILEEN | Sale | 750.0000 |
2005-07-01 | REDDING RICHARD H | Sale | 1000.0000 |
2005-07-01 | KEEVE EILEEN | Sale | 750.0000 |
2005-07-29 | Chadid Mazen | Sale | 800.0000 |
2005-07-29 | Chadid Mazen | Sale | 200.0000 |
2005-07-29 | Chadid Mazen | Sale | 300.0000 |
2005-07-29 | Chadid Mazen | Sale | 200.0000 |
2005-07-29 | Chadid Mazen | Sale | 4200.0000 |
2005-07-29 | Chadid Mazen | Sale | 200.0000 |
2005-07-29 | Chadid Mazen | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-01 | TAYLOR KIMBERLY S | Sale | 100.0000 |
2005-08-09 | Chadid Mazen | Sale | 4000.0000 |
2005-08-31 | SALATICH WILLIAM G JR | Sale | 1000.0000 |
2005-08-31 | SALATICH WILLIAM G JR | Sale | 1000.0000 |
2005-08-31 | SALATICH WILLIAM G JR | Sale | 1000.0000 |
2005-08-31 | SALATICH WILLIAM G JR | Sale | 1000.0000 |
