Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2003-07-28 | CONWAY JILL K | Sale | 2400.0000 |
2003-10-29 | CONWAY JILL K | Sale | 2400.0000 |
2003-11-04 | JOHNSON DAVID WILLIS | Sale | 2600.0000 |
2004-02-10 | LEWIS DELANO E | Sale | 4000.0000 |
2004-02-10 | LEWIS DELANO E | Sale | 1000.0000 |
2004-02-17 | MARTIN RONALD T | Sale | 2570.0000 |
2005-02-07 | LEWIS DELANO E | Sale | 2400.0000 |
2005-08-03 | HUSTON JOHN J | Sale | 12000.0000 |
2005-08-04 | HUSTON JOHN J | Sale | 11600.0000 |
2005-08-05 | BELASCO STEVEN R | Sale | 5000.0000 |
2005-11-04 | CAHILL JOHN T | Purchase | 2500.0000 |
2005-11-10 | TOBEN EDMUND D | Sale | 4871.0000 |
2006-01-30 | JOHNSON DAVID WILLIS | Sale | 6000.0000 |
2006-02-01 | FILUSCH EDWARD J | Sale | 900.0000 |
2006-02-01 | FILUSCH EDWARD J | Sale | 610.0000 |
2006-02-03 | MARTIN RONALD T | Sale | 666.0000 |
2006-03-02 | BERRY PHILIP A | Sale | 160.0000 |
2006-03-02 | COOK IAN M | Sale | 1677.0000 |
2006-03-02 | Erezuma Hector I | Sale | 109.0000 |
2006-03-02 | FILUSCH EDWARD J | Sale | 120.0000 |
2006-03-02 | HENDRY ANDREW D | Sale | 535.0000 |
2006-03-02 | HUSTON JOHN J | Sale | 173.0000 |
2006-03-02 | MARK REUBEN | Sale | 11699.0000 |
2006-03-02 | MARTIN RONALD T | Sale | 60.0000 |
2006-03-02 | MOISON FRANCK J | Sale | 2446.0000 |
2006-03-02 | PATRICK STEPHEN C | Sale | 713.0000 |
2006-03-02 | TANGNEY MICHAEL J | Sale | 713.0000 |
2006-03-02 | TERUEL JAVIER G | Sale | 1133.0000 |
2006-03-02 | THOMPSON DELIA H | Sale | 173.0000 |
2006-03-02 | WHEELER ROBERT C | Sale | 538.0000 |
2006-05-02 | TERUEL JAVIER G | Sale | 125.0000 |
2006-05-02 | LEWIS DELANO E | Sale | 2000.0000 |
2006-05-03 | TOBEN EDMUND D | Sale | 7000.0000 |
2006-05-04 | MOISON FRANCK J | Sale | 175.0000 |
2006-05-08 | HUSTON JOHN J | Sale | 32.0000 |
2006-05-10 | McBride Seamus E | Sale | 2330.0000 |
2006-07-31 | BERRY PHILIP A | Sale | 2930.0000 |
2006-09-12 | TANGNEY MICHAEL J | Sale | 319.0000 |
2006-12-12 | MARTIN RONALD T | Sale | 106.0000 |
2007-02-02 | JOHNSON DAVID WILLIS | Sale | 8000.0000 |
2007-02-15 | CONWAY JILL K | Sale | 100.0000 |
2007-02-15 | CONWAY JILL K | Sale | 174.0000 |
2007-02-15 | FILUSCH EDWARD J | Sale | 100.0000 |
2007-02-15 | FILUSCH EDWARD J | Sale | 200.0000 |
2007-02-15 | FILUSCH EDWARD J | Sale | 109.0000 |
2007-02-15 | McBride Seamus E | Sale | 1767.0000 |
2007-03-02 | BERRY PHILIP A | Sale | 161.0000 |
2007-03-02 | COOK IAN M | Sale | 902.0000 |
2007-03-02 | FILUSCH EDWARD J | Sale | 174.0000 |
2007-03-02 | GARCIA FABIAN T | Sale | 316.0000 |
2007-03-02 | HENDRY ANDREW D | Sale | 425.0000 |
2007-03-02 | HICKEY DENNIS J | Sale | 286.0000 |
2007-03-02 | HUSTON JOHN J | Sale | 179.0000 |
2007-03-02 | MARK REUBEN | Sale | 9513.0000 |
2007-03-02 | Marsili Daniel B | Sale | 165.0000 |
2007-03-02 | MARTIN RONALD T | Sale | 61.0000 |
2007-03-02 | McBride Seamus E | Sale | 379.0000 |
2007-03-02 | MOISON FRANCK J | Sale | 2898.0000 |
2007-03-02 | PATRICK STEPHEN C | Sale | 567.0000 |
2007-03-02 | TANGNEY MICHAEL J | Sale | 567.0000 |
2007-03-02 | THOMPSON DELIA H | Sale | 175.0000 |
2007-03-02 | TOBEN EDMUND D | Sale | 834.0000 |
2007-03-02 | WHEELER ROBERT C | Sale | 427.0000 |
2007-03-09 | MARK REUBEN | Sale | 19298.0000 |
2007-04-30 | LEWIS DELANO E | Sale | 400.0000 |
2007-04-30 | LEWIS DELANO E | Sale | 1700.0000 |
2007-05-01 | MOISON FRANCK J | Sale | 44.0000 |
2007-05-01 | MOISON FRANCK J | Sale | 462.0000 |
2007-05-10 | MARTIN RONALD T | Sale | 734.0000 |
2007-05-10 | MOISON FRANCK J | Sale | 4400.0000 |
2007-05-10 | MOISON FRANCK J | Sale | 6600.0000 |
2007-05-11 | WHEELER ROBERT C | Sale | 805.0000 |
2007-05-14 | BERRY PHILIP A | Sale | 158.0000 |
2007-07-30 | BERRY PHILIP A | Sale | 1030.0000 |
2007-07-30 | CONWAY JILL K | Sale | 800.0000 |
2007-07-30 | CONWAY JILL K | Sale | 1900.0000 |
2007-07-30 | CONWAY JILL K | Sale | 1700.0000 |
2007-07-30 | CONWAY JILL K | Sale | 800.0000 |
2007-07-30 | CONWAY JILL K | Sale | 100.0000 |
2007-07-30 | CONWAY JILL K | Sale | 700.0000 |
2007-07-30 | CONWAY JILL K | Sale | 1330.0000 |
2007-07-30 | FILUSCH EDWARD J | Sale | 883.0000 |
2007-07-30 | FILUSCH EDWARD J | Sale | 800.0000 |
2007-07-30 | FILUSCH EDWARD J | Sale | 262.0000 |
2007-07-30 | FILUSCH EDWARD J | Sale | 697.0000 |
2007-07-30 | FILUSCH EDWARD J | Sale | 100.0000 |
2007-07-30 | FILUSCH EDWARD J | Sale | 258.0000 |
2007-07-31 | HUSTON JOHN J | Sale | 199.0000 |
2007-07-31 | Marsili Daniel B | Sale | 62.0000 |
2007-07-31 | PATRICK STEPHEN C | Sale | 1152.0000 |
2007-07-31 | TOBEN EDMUND D | Sale | 460.0000 |
2007-07-31 | MOISON FRANCK J | Sale | 4300.0000 |
2007-07-31 | MOISON FRANCK J | Sale | 1700.0000 |
2007-08-01 | SADOVE STEPHEN I | Purchase | 480.0000 |
2007-08-01 | SADOVE STEPHEN I | Purchase | 500.0000 |
2007-08-01 | SADOVE STEPHEN I | Purchase | 1300.0000 |
2007-08-01 | SADOVE STEPHEN I | Purchase | 1100.0000 |
2007-08-01 | SADOVE STEPHEN I | Purchase | 800.0000 |
2007-08-01 | SADOVE STEPHEN I | Purchase | 1720.0000 |
2007-08-01 | SADOVE STEPHEN I | Purchase | 1100.0000 |
2007-08-06 | MOISON FRANCK J | Sale | 2000.0000 |
2007-08-06 | MOISON FRANCK J | Sale | 1500.0000 |
2007-08-07 | MOISON FRANCK J | Sale | 1500.0000 |
2007-08-07 | MOISON FRANCK J | Sale | 1000.0000 |
2007-08-07 | MARTIN RONALD T | Sale | 200.0000 |
2007-08-07 | MARTIN RONALD T | Sale | 400.0000 |
2007-08-07 | MARTIN RONALD T | Sale | 700.0000 |
2007-08-08 | THOMPSON DELIA H | Sale | 106.0000 |
2007-08-09 | WHEELER ROBERT C | Sale | 326.0000 |
2007-08-13 | HICKEY DENNIS J | Sale | 275.0000 |
2007-08-13 | TANGNEY MICHAEL J | Sale | 370.0000 |
2007-09-11 | BERRY PHILIP A | Sale | 105.0000 |
2007-09-11 | COOK IAN M | Sale | 1124.0000 |
2007-09-11 | FILUSCH EDWARD J | Sale | 129.0000 |
2007-09-11 | GARCIA FABIAN T | Sale | 263.0000 |
2007-09-11 | HENDRY ANDREW D | Sale | 492.0000 |
2007-09-11 | HICKEY DENNIS J | Sale | 314.0000 |
2007-09-11 | HUSTON JOHN J | Sale | 181.0000 |
2007-09-11 | Marsili Daniel B | Sale | 130.0000 |
2007-09-11 | MARTIN RONALD T | Sale | 46.0000 |
2007-09-11 | McBride Seamus E | Sale | 266.0000 |
2007-09-11 | MOISON FRANCK J | Sale | 2425.0000 |
2007-09-11 | PATRICK STEPHEN C | Sale | 706.0000 |
2007-09-11 | TANGNEY MICHAEL J | Sale | 778.0000 |
2007-09-11 | THOMPSON DELIA H | Sale | 176.0000 |
2007-09-11 | TOBEN EDMUND D | Sale | 273.0000 |
2007-09-11 | WHEELER ROBERT C | Sale | 467.0000 |
2007-09-13 | McBride Seamus E | Sale | 330.0000 |
2007-09-13 | MOISON FRANCK J | Sale | 1398.0000 |
2007-11-05 | TOBEN EDMUND D | Sale | 2622.0000 |
2007-11-06 | MARK REUBEN | Sale | 285000.0000 |
2007-11-06 | CONWAY JILL K | Sale | 100.0000 |
2007-11-06 | CONWAY JILL K | Sale | 266.0000 |
2007-11-07 | MARTIN RONALD T | Sale | 100.0000 |
2007-11-07 | MARTIN RONALD T | Sale | 100.0000 |
2007-11-07 | MARTIN RONALD T | Sale | 1000.0000 |
2007-11-07 | MARTIN RONALD T | Sale | 300.0000 |
2007-11-13 | WHEELER ROBERT C | Sale | 2015.0000 |
2007-11-14 | HUSTON JOHN J | Sale | 379.0000 |
2007-11-15 | Erezuma Hector I | Sale | 618.0000 |
2007-11-15 | FILUSCH EDWARD J | Sale | 692.0000 |
2007-12-06 | Erezuma Hector I | Sale | 2200.0000 |
2007-12-06 | Erezuma Hector I | Sale | 971.0000 |
2007-12-06 | Erezuma Hector I | Sale | 300.0000 |
2007-12-13 | MOISON FRANCK J | Sale | 551.0000 |
2008-02-05 | McBride Seamus E | Sale | 304.0000 |
2008-02-11 | JOHNSON DAVID WILLIS | Sale | 25.0000 |
2008-02-11 | JOHNSON DAVID WILLIS | Sale | 2000.0000 |
2008-02-11 | JOHNSON DAVID WILLIS | Sale | 1975.0000 |
2008-02-12 | FILUSCH EDWARD J | Sale | 137.0000 |
2008-02-12 | FILUSCH EDWARD J | Sale | 684.0000 |
2008-02-12 | JOHNSON DAVID WILLIS | Sale | 870.0000 |
2008-02-12 | JOHNSON DAVID WILLIS | Sale | 1130.0000 |
2008-02-13 | LEWIS DELANO E | Sale | 2111.0000 |
2008-02-19 | HENDRY ANDREW D | Sale | 10000.0000 |
2008-03-04 | BERRY PHILIP A | Sale | 83.0000 |
2008-03-04 | de Guillenchmidt Alec | Sale | 367.0000 |
2008-03-04 | FILUSCH EDWARD J | Sale | 90.0000 |
2008-03-04 | GARCIA FABIAN T | Sale | 329.0000 |
2008-03-04 | Gillman Nina D | Sale | 85.0000 |
2008-03-04 | Groener David R | Sale | 152.0000 |
2008-03-04 | HICKEY DENNIS J | Sale | 149.0000 |
2008-03-04 | HUSTON JOHN J | Sale | 313.0000 |
2008-03-04 | Marsili Daniel B | Sale | 92.0000 |
2008-03-04 | MARTIN RONALD T | Sale | 32.0000 |
2008-03-04 | McBride Seamus E | Sale | 196.0000 |
2008-03-04 | MOISON FRANCK J | Sale | 178.0000 |
2008-03-04 | Nelson Rosemary | Sale | 63.0000 |
2008-03-04 | PATRICK STEPHEN C | Sale | 384.0000 |
2008-03-04 | Samuel Derrick E | Sale | 85.0000 |
2008-03-04 | TANGNEY MICHAEL J | Sale | 540.0000 |
2008-03-04 | THOMPSON DELIA H | Sale | 90.0000 |
2008-03-04 | TOBEN EDMUND D | Sale | 149.0000 |
2008-03-04 | WHEELER ROBERT C | Sale | 288.0000 |
2008-03-04 | Woodson Gregory P | Sale | 149.0000 |
2008-04-15 | HICKEY DENNIS J | Sale | 426.0000 |
2008-04-15 | TOBEN EDMUND D | Sale | 373.0000 |
2008-05-02 | HICKEY DENNIS J | Sale | 220.0000 |
2008-05-06 | de Guillenchmidt Alec | Sale | 2061.0000 |
2008-05-06 | PATRICK STEPHEN C | Sale | 5076.0000 |
2008-05-06 | PATRICK STEPHEN C | Sale | 7400.0000 |
2008-05-06 | PATRICK STEPHEN C | Sale | 600.0000 |
2008-05-06 | PATRICK STEPHEN C | Sale | 500.0000 |
2008-05-06 | PATRICK STEPHEN C | Sale | 1500.0000 |
2008-05-06 | PATRICK STEPHEN C | Sale | 5000.0000 |
2008-05-08 | de Guillenchmidt Alec | Sale | 2732.0000 |
2008-05-12 | CONWAY JILL K | Sale | 1821.0000 |
2008-05-15 | MARTIN RONALD T | Sale | 96.0000 |
2008-05-15 | MARTIN RONALD T | Sale | 1100.0000 |
2008-05-19 | McBride Seamus E | Sale | 237.0000 |
2008-05-19 | HICKEY DENNIS J | Sale | 473.0000 |
2008-08-01 | Gillman Nina D | Sale | 408.0000 |
2008-08-04 | CONWAY JILL K | Sale | 1103.0000 |
2008-08-04 | FILUSCH EDWARD J | Sale | 399.0000 |
2008-08-04 | FILUSCH EDWARD J | Sale | 2081.0000 |
2008-08-04 | Gillman Nina D | Sale | 142.0000 |
2008-08-04 | Groener David R | Sale | 372.0000 |
2008-08-04 | Marsili Daniel B | Sale | 127.0000 |
2008-08-04 | MARTIN RONALD T | Sale | 480.0000 |
2008-08-04 | MOISON FRANCK J | Sale | 86.0000 |
2008-08-04 | Woodson Gregory P | Sale | 321.0000 |
2008-08-05 | PATRICK STEPHEN C | Sale | 15924.0000 |
2008-08-05 | Gillman Nina D | Sale | 740.0000 |
2008-08-05 | MARTIN RONALD T | Sale | 4000.0000 |
2008-08-06 | JOHNSON DAVID WILLIS | Sale | 2000.0000 |
2008-08-06 | JOHNSON DAVID WILLIS | Sale | 2000.0000 |
2008-08-07 | MARTIN RONALD T | Sale | 1000.0000 |
2008-08-07 | HENDRY ANDREW D | Sale | 5707.0000 |
2008-08-08 | HENDRY ANDREW D | Sale | 5000.0000 |
2008-08-08 | HENDRY ANDREW D | Sale | 5370.0000 |
2008-08-08 | THOMPSON DELIA H | Sale | 213.0000 |
2008-08-08 | THOMPSON DELIA H | Sale | 550.0000 |
2008-08-12 | WHEELER ROBERT C | Sale | 3535.0000 |
2008-08-12 | WHEELER ROBERT C | Sale | 3535.0000 |
2008-08-13 | WHEELER ROBERT C | Sale | 23792.0000 |
2008-08-13 | WHEELER ROBERT C | Sale | 23792.0000 |
2008-08-13 | Nelson Rosemary | Sale | 1000.0000 |
2008-08-13 | Nelson Rosemary | Sale | 191.0000 |
2008-08-14 | Samuel Derrick E | Sale | 440.0000 |
2008-09-09 | de Guillenchmidt Alec | Sale | 274.0000 |
2008-09-09 | FILUSCH EDWARD J | Sale | 72.0000 |
2008-09-09 | Gillman Nina D | Sale | 68.0000 |
2008-09-09 | Groener David R | Sale | 133.0000 |
2008-09-09 | HUSTON JOHN J | Sale | 95.0000 |
2008-09-09 | Marsili Daniel B | Sale | 118.0000 |
2008-09-09 | Nelson Rosemary | Sale | 212.0000 |
2008-09-09 | Samuel Derrick E | Sale | 89.0000 |
2008-09-09 | THOMPSON DELIA H | Sale | 93.0000 |
2008-09-09 | TOBEN EDMUND D | Sale | 139.0000 |
2008-09-09 | Woodson Gregory P | Sale | 130.0000 |
2008-11-14 | TOBEN EDMUND D | Sale | 300.0000 |
2008-11-17 | HUSTON JOHN J | Sale | 280.0000 |
2008-11-17 | HUSTON JOHN J | Sale | 1574.0000 |
2009-02-03 | FILUSCH EDWARD J | Sale | 486.0000 |
2009-02-04 | HENDRY ANDREW D | Sale | 1225.0000 |
2009-02-05 | MOISON FRANCK J | Sale | 268.0000 |
2009-02-05 | de Guillenchmidt Alec | Sale | 851.0000 |
2009-02-06 | MOISON FRANCK J | Sale | 1489.0000 |
2009-02-06 | GARCIA FABIAN T | Sale | 2000.0000 |
2009-02-06 | GARCIA FABIAN T | Sale | 2066.0000 |
2009-02-09 | Marsili Daniel B | Sale | 475.0000 |
2009-02-09 | MOISON FRANCK J | Sale | 305.0000 |
2009-02-09 | HUSTON JOHN J | Sale | 865.0000 |
2009-02-10 | HUSTON JOHN J | Sale | 870.0000 |
2009-02-11 | HUSTON JOHN J | Sale | 915.0000 |
2009-02-12 | COOK IAN M | Sale | 508.0000 |
2009-02-17 | Groener David R | Sale | 403.0000 |
2009-02-17 | Groener David R | Sale | 2222.0000 |
2009-02-17 | TANGNEY MICHAEL J | Sale | 770.0000 |
2009-02-25 | LEWIS DELANO E | Sale | 1868.0000 |
2009-03-03 | COOK IAN M | Sale | 772.0000 |
2009-03-03 | de Guillenchmidt Alec | Sale | 318.0000 |
2009-03-03 | FILUSCH EDWARD J | Sale | 78.0000 |
2009-03-03 | Gillman Nina D | Sale | 74.0000 |
2009-03-03 | Groener David R | Sale | 131.0000 |
2009-03-03 | HENDRY ANDREW D | Sale | 297.0000 |
2009-03-03 | HICKEY DENNIS J | Sale | 128.0000 |
2009-03-03 | HUSTON JOHN J | Sale | 80.0000 |
2009-03-03 | Marsili Daniel B | Sale | 131.0000 |
2009-03-03 | MARTIN RONALD T | Sale | 27.0000 |
2009-03-03 | MOISON FRANCK J | Sale | 328.0000 |
2009-03-03 | PATRICK STEPHEN C | Sale | 328.0000 |
2009-03-03 | Samuel Derrick E | Sale | 131.0000 |
2009-03-03 | Skala Justin | Sale | 183.0000 |
2009-03-03 | TANGNEY MICHAEL J | Sale | 328.0000 |
2009-03-03 | THOMPSON DELIA H | Sale | 451.0000 |
2009-03-03 | TOBEN EDMUND D | Sale | 128.0000 |
2009-03-03 | WHEELER ROBERT C | Sale | 247.0000 |
2009-03-03 | Woodson Gregory P | Sale | 128.0000 |
2009-05-06 | Gillman Nina D | Sale | 143.0000 |
2009-05-06 | Groener David R | Sale | 161.0000 |
2009-05-06 | MOISON FRANCK J | Sale | 218.0000 |
2009-05-06 | LEWIS DELANO E | Sale | 340.0000 |
2009-05-07 | MOISON FRANCK J | Sale | 78.0000 |
2009-05-07 | MARTIN RONALD T | Sale | 104.0000 |
2009-05-08 | MOISON FRANCK J | Sale | 129.0000 |
2009-05-11 | Woodson Gregory P | Sale | 271.0000 |
2009-05-11 | GARCIA FABIAN T | Sale | 1926.0000 |
2009-05-12 | de Guillenchmidt Alec | Sale | 12013.0000 |
2009-05-12 | HUSTON JOHN J | Sale | 900.0000 |
2009-05-12 | MARTIN RONALD T | Sale | 2500.0000 |
2009-05-12 | MOISON FRANCK J | Sale | 2000.0000 |
2009-05-13 | HUSTON JOHN J | Sale | 900.0000 |
2009-05-13 | MOISON FRANCK J | Sale | 74.0000 |
2009-05-14 | HUSTON JOHN J | Sale | 825.0000 |
2009-05-15 | COOK IAN M | Sale | 1891.0000 |
2009-05-15 | Gillman Nina D | Sale | 355.0000 |
2009-05-15 | GARCIA FABIAN T | Sale | 4349.0000 |
2009-05-15 | HENDRY ANDREW D | Sale | 15000.0000 |
2009-05-18 | HENDRY ANDREW D | Sale | 385.0000 |
2009-05-18 | HENDRY ANDREW D | Sale | 5000.0000 |
2009-05-19 | Skala Justin | Sale | 264.0000 |
2009-06-02 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-06-16 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-07-07 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-07-21 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-08-04 | Gillman Nina D | Sale | 1034.0000 |
2009-08-04 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-08-05 | Wallace Noel R. | Sale | 229.0000 |
2009-08-05 | PATRICK STEPHEN C | Sale | 13898.0000 |
2009-08-06 | CONWAY JILL K | Sale | 1900.0000 |
2009-08-06 | MARTIN RONALD T | Sale | 146.0000 |
2009-08-06 | PATRICK STEPHEN C | Sale | 14439.0000 |
2009-08-06 | Wallace Noel R. | Sale | 1206.0000 |
2009-08-07 | MARTIN RONALD T | Sale | 1500.0000 |
2009-08-10 | TOBEN EDMUND D | Sale | 549.0000 |
2009-08-11 | de Guillenchmidt Alec | Sale | 3730.0000 |
2009-08-12 | FILUSCH EDWARD J | Sale | 450.0000 |
2009-08-12 | FILUSCH EDWARD J | Sale | 2187.0000 |
2009-08-12 | de Guillenchmidt Alec | Sale | 2472.0000 |
2009-08-14 | HICKEY DENNIS J | Sale | 1614.0000 |
2009-08-14 | HICKEY DENNIS J | Sale | 8477.0000 |
2009-08-14 | Thompson Neil | Sale | 74.0000 |
2009-08-14 | Woodson Gregory P | Sale | 644.0000 |
2009-08-17 | Skala Justin | Sale | 569.0000 |
2009-08-17 | Erezuma Hector I | Sale | 2925.0000 |
2009-08-17 | HENDRY ANDREW D | Sale | 7500.0000 |
2009-08-17 | Nelson Rosemary | Sale | 2227.0000 |
2009-08-17 | THOMPSON DELIA H | Sale | 112.0000 |
2009-08-18 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-08-18 | THOMPSON DELIA H | Sale | 1188.0000 |
2009-09-01 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-09-09 | de Guillenchmidt Alec | Sale | 332.0000 |
2009-09-09 | FILUSCH EDWARD J | Sale | 345.0000 |
2009-09-09 | Gillman Nina D | Sale | 71.0000 |
2009-09-09 | Groener David R | Sale | 143.0000 |
2009-09-09 | HUSTON JOHN J | Sale | 104.0000 |
2009-09-09 | Marsili Daniel B | Sale | 148.0000 |
2009-09-09 | MARTIN RONALD T | Sale | 25.0000 |
2009-09-09 | Samuel Derrick E | Sale | 528.0000 |
2009-09-09 | Skala Justin | Sale | 528.0000 |
2009-09-09 | Thompson Neil | Sale | 83.0000 |
2009-09-09 | TOBEN EDMUND D | Sale | 145.0000 |
2009-09-09 | Wallace Noel R. | Sale | 77.0000 |
2009-09-15 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-10-06 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-10-20 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-11-03 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-11-05 | MARTIN RONALD T | Sale | 1700.0000 |
2009-11-06 | FILUSCH EDWARD J | Sale | 317.0000 |
2009-11-06 | FILUSCH EDWARD J | Sale | 1535.0000 |
2009-11-06 | MARTIN RONALD T | Sale | 101.0000 |
2009-11-06 | MARTIN RONALD T | Sale | 790.0000 |
2009-11-09 | Nelson Rosemary | Sale | 1692.0000 |
2009-11-11 | Thompson Neil | Sale | 119.0000 |
2009-11-11 | Thompson Neil | Sale | 750.0000 |
2009-11-13 | Skala Justin | Sale | 337.0000 |
2009-11-16 | Groener David R | Sale | 308.0000 |
2009-11-16 | Groener David R | Sale | 1615.0000 |
2009-11-17 | Samuel Derrick E | Sale | 457.0000 |
2009-11-17 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-12-01 | HENDRY ANDREW D | Sale | 1000.0000 |
2009-12-15 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-01-05 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-01-19 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-02-02 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-02-08 | Nelson Rosemary | Sale | 578.0000 |
2010-02-08 | MOISON FRANCK J | Sale | 149.0000 |
2010-02-09 | Nelson Rosemary | Sale | 2986.0000 |
2010-02-09 | Gillman Nina D | Sale | 1515.0000 |
2010-02-10 | MOISON FRANCK J | Sale | 840.0000 |
2010-02-10 | MOISON FRANCK J | Sale | 766.0000 |
2010-02-10 | Gillman Nina D | Sale | 128.0000 |
2010-02-11 | MOISON FRANCK J | Sale | 4410.0000 |
2010-02-11 | LEWIS DELANO E | Sale | 7100.0000 |
2010-02-11 | Skala Justin | Sale | 1780.0000 |
2010-02-16 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-02-16 | HICKEY DENNIS J | Sale | 7000.0000 |
2010-02-16 | Marsili Daniel B | Sale | 2528.0000 |
2010-02-17 | HENDRY ANDREW D | Sale | 876.0000 |
2010-02-17 | HICKEY DENNIS J | Sale | 1111.0000 |
2010-03-01 | HENDRY ANDREW D | Sale | 93.0000 |
2010-03-01 | Marsili Daniel B | Sale | 49.0000 |
2010-03-01 | PATRICK STEPHEN C | Sale | 100.0000 |
2010-03-02 | COOK IAN M | Sale | 904.0000 |
2010-03-02 | de Guillenchmidt Alec | Sale | 543.0000 |
2010-03-02 | GARCIA FABIAN T | Sale | 182.0000 |
2010-03-02 | Gillman Nina D | Sale | 114.0000 |
2010-03-02 | Groener David R | Sale | 203.0000 |
2010-03-02 | HENDRY ANDREW D | Sale | 355.0000 |
2010-03-02 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-03-02 | HICKEY DENNIS J | Sale | 228.0000 |
2010-03-02 | HUSTON JOHN J | Sale | 159.0000 |
2010-03-02 | Marsili Daniel B | Sale | 293.0000 |
2010-03-02 | MARTIN RONALD T | Sale | 43.0000 |
2010-03-02 | MOISON FRANCK J | Sale | 354.0000 |
2010-03-02 | Nelson Rosemary | Sale | 86.0000 |
2010-03-02 | PATRICK STEPHEN C | Sale | 182.0000 |
2010-03-02 | Samuel Derrick E | Sale | 235.0000 |
2010-03-02 | Skala Justin | Sale | 697.0000 |
2010-03-02 | TANGNEY MICHAEL J | Sale | 354.0000 |
2010-03-02 | THOMPSON DELIA H | Sale | 498.0000 |
2010-03-02 | Thompson Neil | Sale | 126.0000 |
2010-03-02 | Wallace Noel R. | Sale | 162.0000 |
2010-03-02 | Woodson Gregory P | Sale | 203.0000 |
2010-03-16 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-04-06 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-04-20 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-05-04 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-05-06 | MARTIN RONALD T | Sale | 1000.0000 |
2010-05-07 | MARTIN RONALD T | Sale | 50.0000 |
2010-05-07 | Thompson Neil | Sale | 172.0000 |
2010-05-07 | Woodson Gregory P | Sale | 1226.0000 |
2010-05-07 | Nelson Rosemary | Sale | 307.0000 |
2010-05-10 | MOISON FRANCK J | Sale | 2267.0000 |
2010-05-10 | Gillman Nina D | Sale | 1519.0000 |
2010-05-10 | Skala Justin | Sale | 8671.0000 |
2010-05-11 | Wallace Noel R. | Sale | 325.0000 |
2010-05-11 | PATRICK STEPHEN C | Sale | 10998.0000 |
2010-05-12 | Wallace Noel R. | Sale | 1749.0000 |
2010-05-12 | Groener David R | Sale | 315.0000 |
2010-05-12 | Marsili Daniel B | Sale | 711.0000 |
2010-05-12 | GARCIA FABIAN T | Sale | 807.0000 |
2010-05-13 | Groener David R | Sale | 1693.0000 |
2010-05-13 | MOISON FRANCK J | Sale | 924.0000 |
2010-05-13 | Samuel Derrick E | Sale | 180.0000 |
2010-05-13 | Thompson Neil | Sale | 1500.0000 |
2010-05-14 | GARCIA FABIAN T | Sale | 9954.0000 |
2010-05-14 | Groener David R | Sale | 725.0000 |
2010-05-14 | Groener David R | Sale | 3904.0000 |
2010-05-14 | MOISON FRANCK J | Sale | 2000.0000 |
2010-05-14 | MOISON FRANCK J | Sale | 2691.0000 |
2010-05-14 | Nelson Rosemary | Sale | 1650.0000 |
2010-05-14 | THOMPSON DELIA H | Sale | 529.0000 |
2010-05-17 | Erezuma Hector I | Sale | 1000.0000 |
2010-05-17 | HENDRY ANDREW D | Sale | 9299.0000 |
2010-05-18 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-06-01 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-06-15 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-07-06 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-07-15 | Thompson Neil | Sale | 279.0000 |
2010-07-20 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-08-03 | HENDRY ANDREW D | Sale | 1000.0000 |
2010-08-04 | de Guillenchmidt Alec | Sale | 3563.0000 |
2010-08-05 | Wallace Noel R. | Sale | 130.0000 |
2010-08-05 | de Guillenchmidt Alec | Sale | 4722.0000 |
