Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2003-05-12 | SNEED PAULA A | Purchase | 2500.0000 |
2003-05-15 | COGHLAN JOHN PHILIP | Sale | 20000.0000 |
2003-07-25 | COGHLAN JOHN PHILIP | Sale | 10000.0000 |
2003-07-25 | COGHLAN JOHN PHILIP | Sale | 10000.0000 |
2003-07-30 | SCHWAB CHARLES R | Sale | 600000.0000 |
2003-08-01 | SCHWAB CHARLES R | Sale | 500000.0000 |
2003-08-01 | SCHWAB CHARLES R | Sale | 500000.0000 |
2003-08-04 | SCHWAB CHARLES R | Sale | 1000000.0000 |
2003-10-03 | GORMAN LON | Sale | 15000.0000 |
2003-10-15 | GORMAN LON | Sale | 15000.0000 |
2003-10-30 | MCLEOD MARY S | Sale | 6250.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 50000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 3000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 4000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 7000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 5000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 2000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 2000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 101200.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 51500.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 35400.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 21400.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 17000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 50000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 10500.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 20900.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 14000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 12100.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 22000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 15000.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 24818.0000 |
2004-01-29 | POTTRUCK DAVID S | Sale | 6000.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 6200.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 5600.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 21100.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 28000.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 4000.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 3000.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 7500.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 11000.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 1500.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 4100.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 5000.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 1000.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 1500.0000 |
2004-02-02 | POTTRUCK DAVID S | Sale | 500.0000 |
2004-02-04 | PENNEY GEOFFREY J | Sale | 1125.7920 |
2004-02-04 | PENNEY GEOFFREY J | Sale | 1048.1720 |
2004-02-12 | SNEED PAULA A | Purchase | 3100.0000 |
2004-02-12 | SNEED PAULA A | Purchase | 900.0000 |
2004-02-17 | HERRINGER FRANK C | Sale | 24100.0000 |
2004-02-17 | HERRINGER FRANK C | Sale | 13000.0000 |
2004-02-17 | HERRINGER FRANK C | Sale | 17100.0000 |
2004-02-17 | HERRINGER FRANK C | Sale | 13300.0000 |
2004-02-17 | POTTRUCK DAVID S | Sale | 100000.0000 |
2004-02-17 | BECHTLE NANCY H | Sale | 37700.0000 |
2004-02-17 | BECHTLE NANCY H | Sale | 2300.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 6300.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 22200.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 5400.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 38600.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 28800.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 27700.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 9100.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 4800.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 5300.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 6100.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 6300.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 4600.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1000.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1700.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 5100.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 11500.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 4100.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 9600.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 3700.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 4000.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 6000.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1100.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 8900.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 5800.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1200.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1000.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1000.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 11900.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1300.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 4800.0000 |
2004-02-23 | SCHWAB CHARLES R | Sale | 1100.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 6600.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 6000.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 7700.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 4900.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 14200.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 12300.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 8800.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 42700.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 14000.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 32500.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 18800.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 28900.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 12300.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 7400.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 1400.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 5900.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 4400.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 6500.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 5800.0000 |
2004-02-24 | SCHWAB CHARLES R | Sale | 2500.0000 |
2004-02-25 | MCLEOD MARY S | Sale | 20627.0000 |
2004-02-26 | PENNEY GEOFFREY J | Sale | 20251.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 2900.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 2400.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 7700.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 2900.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 9900.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 3100.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 9000.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 3400.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 1800.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 1700.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 21300.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 20200.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 21100.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 18800.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 29800.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 19400.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 17700.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 18900.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 18400.0000 |
2004-03-01 | SCHWAB CHARLES R | Sale | 19600.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 1700.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 2000.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 1000.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 5700.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 1600.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 2900.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 2400.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 1700.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 1000.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 8800.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 7500.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 6200.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 6800.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 13300.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 7000.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 6100.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 7000.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 9700.0000 |
2004-03-01 | POTTRUCK DAVID S | Sale | 7600.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 2500.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 11100.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 5700.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 14900.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 30600.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 18600.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 39000.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 8600.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 11700.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 7700.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 3400.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 5600.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 3100.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 2600.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 9000.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 6300.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 11000.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 11800.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 11400.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 9300.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 2800.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 5600.0000 |
2004-03-02 | SCHWAB CHARLES R | Sale | 4900.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 7500.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 11400.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 31700.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 7500.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 4200.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 11400.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 3300.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 5000.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 8500.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 5100.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 1100.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 4900.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 4800.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 8500.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 3400.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 1200.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 19400.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 10100.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 10100.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 29200.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 11400.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 17700.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 2400.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 200.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 5600.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 4300.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 9700.0000 |
2004-03-08 | SCHWAB CHARLES R | Sale | 800.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 12500.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 3400.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 15900.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 13100.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 7600.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 16400.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 8700.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 10300.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 7400.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 4100.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 6600.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 17300.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 8300.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 12200.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 22700.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 11300.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 4100.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 2000.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 1000.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 3400.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 3600.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 500.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 9600.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 4100.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 8600.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 10700.0000 |
2004-03-09 | SCHWAB CHARLES R | Sale | 5400.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 3900.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 3900.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 16800.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 7400.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 14900.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 15100.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 4200.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 13400.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 8000.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 9900.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 18200.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 7100.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 9900.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 13000.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 19500.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 30700.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 10300.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 3700.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 6100.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-15 | SCHWAB CHARLES R | Sale | 5200.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 2000.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 4300.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 500.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 2800.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 1400.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 7700.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 6600.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 1700.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 7000.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 3200.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 5300.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 1900.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 5500.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 3800.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 4400.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 8200.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 12600.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 2800.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 5400.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 1500.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 3600.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 1000.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 1600.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 2100.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 2100.0000 |
2004-03-15 | POTTRUCK DAVID S | Sale | 1000.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 3700.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 7000.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 11900.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 20900.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 9700.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 15200.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 9700.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 5600.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 13900.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 33200.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 26400.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 17600.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 22200.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 5500.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 700.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 4300.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 1100.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 700.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 3500.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 8400.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 6400.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-16 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 3600.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 10900.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 5100.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 1400.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 4000.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 9900.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 4400.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 6000.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 14800.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 300.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 13800.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 14600.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 2900.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 10500.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 15900.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 13600.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 9300.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 9200.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 19300.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 23700.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 17600.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 9300.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 9300.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 4100.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 3100.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 5900.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 2100.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 300.0000 |
2004-03-22 | SCHWAB CHARLES R | Sale | 5100.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 2400.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 7600.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 10100.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 3100.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 19200.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 6900.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 6600.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 12300.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 9800.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 5400.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 10100.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 11400.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 4900.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 18000.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 45000.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 13500.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 10700.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 9000.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 4100.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 21800.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 500.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 11300.0000 |
2004-03-23 | SCHWAB CHARLES R | Sale | 3100.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 3100.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 6000.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 700.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 13100.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 3100.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 3000.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 3200.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 9800.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 5000.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 11500.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 17100.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 6900.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 4200.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 17300.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 12800.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 9800.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 22900.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 6300.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 6200.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 21900.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 53200.0000 |
2004-03-29 | SCHWAB CHARLES R | Sale | 9700.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 8800.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 10100.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 40400.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 14300.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 53700.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 22700.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 36800.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 21700.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 11900.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 15600.0000 |
2004-03-30 | SCHWAB CHARLES R | Sale | 14000.0000 |
2004-04-01 | POTTRUCK DAVID S | Sale | 4300.0000 |
2004-04-01 | POTTRUCK DAVID S | Sale | 1000.0000 |
