Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2003-05-09 | MOTT TIMOTHY | Sale | 4800.0000 |
2003-05-09 | ASHER M RICHARD | Sale | 10000.0000 |
2003-05-09 | BYRON WILLIAM J | Sale | 2277.0000 |
2003-05-09 | BYRON WILLIAM J | Sale | 3274.0000 |
2003-05-09 | BYRON WILLIAM J | Sale | 3269.0000 |
2003-05-09 | BYRON WILLIAM J | Sale | 3180.0000 |
2003-05-09 | MOTT TIMOTHY | Sale | 4800.0000 |
2003-05-21 | BYRON WILLIAM J | Sale | 32000.0000 |
2003-05-21 | BYRON WILLIAM J | Sale | 32000.0000 |
2003-05-27 | BYRON WILLIAM J | Sale | 12000.0000 |
2003-05-27 | SMITH NANCY L | Sale | 20000.0000 |
2003-05-27 | PROBST LAWRENCE F III | Sale | 75000.0000 |
2003-05-28 | SMITH NANCY L | Sale | 30000.0000 |
2003-05-28 | KENNEDY RUTH A | Sale | 6000.0000 |
2003-05-28 | KENNEDY RUTH A | Sale | 4000.0000 |
2003-05-28 | PROBST LAWRENCE F III | Sale | 25000.0000 |
2003-05-28 | PROBST LAWRENCE F III | Sale | 2500.0000 |
2003-05-29 | FLORIN GERHARD | Sale | 315.0000 |
2003-05-29 | MCMILLAN BRUCE | Sale | 25000.0000 |
2003-05-29 | PROBST LAWRENCE F III | Sale | 22500.0000 |
2003-05-30 | LEE V PAUL | Sale | 14800.0000 |
2003-05-30 | LEE V PAUL | Sale | 28600.0000 |
2003-07-30 | MOTT TIMOTHY | Sale | 2000.0000 |
2003-07-30 | KENNEDY RUTH A | Sale | 2000.0000 |
2003-07-30 | KENNEDY RUTH A | Sale | 11300.0000 |
2003-07-30 | KENNEDY RUTH A | Sale | 700.0000 |
2003-07-30 | MCMILLAN BRUCE | Sale | 15000.0000 |
2003-07-30 | MCMILLAN BRUCE | Sale | 5000.0000 |
2003-07-30 | MCMILLAN BRUCE | Sale | 5000.0000 |
2003-07-31 | PROBST LAWRENCE F III | Sale | 50000.0000 |
2003-07-31 | KUSIN GARY M | Sale | 3520.0000 |
2003-07-31 | KUSIN GARY M | Sale | 11080.0000 |
2003-07-31 | KUSIN GARY M | Sale | 3840.0000 |
2003-07-31 | KUSIN GARY M | Sale | 1920.0000 |
2003-08-04 | RUEFF J RUSSELL | Sale | 15000.0000 |
2003-08-04 | RUEFF J RUSSELL | Sale | 35000.0000 |
2003-08-04 | PROBST LAWRENCE F III | Sale | 23300.0000 |
2003-08-05 | KENNEDY RUTH A | Sale | 1000.0000 |
2003-08-05 | KENNEDY RUTH A | Sale | 1000.0000 |
2003-08-05 | KENNEDY RUTH A | Sale | 1000.0000 |
2003-08-11 | SMITH NANCY L | Sale | 7000.0000 |
2003-08-11 | FLORIN GERHARD | Sale | 2800.0000 |
2003-08-11 | FLORIN GERHARD | Sale | 1960.0000 |
2003-08-11 | FLORIN GERHARD | Sale | 40.0000 |
2003-08-12 | PROBST LAWRENCE F III | Sale | 26700.0000 |
2003-08-12 | MOTT TIMOTHY | Sale | 20000.0000 |
2003-08-13 | SMITH NANCY L | Sale | 20000.0000 |
2003-08-15 | MATTRICK DON | Sale | 30000.0000 |
2003-08-19 | LEE V PAUL | Sale | 1400.0000 |
2003-08-19 | LEE V PAUL | Sale | 12400.0000 |
2003-08-19 | MCMILLAN BRUCE | Sale | 10000.0000 |
2003-08-20 | LEE V PAUL | Sale | 11600.0000 |
2003-08-20 | LEE V PAUL | Sale | 34600.0000 |
2003-08-28 | PROBST LAWRENCE F III | Sale | 30400.0000 |
2003-08-29 | PROBST LAWRENCE F III | Sale | 24600.0000 |
2003-08-29 | MCMILLAN BRUCE | Sale | 7000.0000 |
2003-08-29 | MCMILLAN BRUCE | Sale | 8000.0000 |
2003-08-29 | RICCITIELLO JOHN | Sale | 4800.0000 |
2003-08-29 | RICCITIELLO JOHN | Sale | 20000.0000 |
2003-08-29 | RICCITIELLO JOHN | Sale | 18400.0000 |
2003-10-29 | RUEFF J RUSSELL | Sale | 40000.0000 |
2003-10-29 | RUEFF J RUSSELL | Sale | 2500.0000 |
2003-11-06 | KENNEDY RUTH A | Sale | 1000.0000 |
2003-11-06 | KENNEDY RUTH A | Sale | 3000.0000 |
2003-11-06 | KENNEDY RUTH A | Sale | 2100.0000 |
2003-11-06 | KENNEDY RUTH A | Sale | 3900.0000 |
2003-11-25 | MATTRICK DON | Sale | 16648.0000 |
2003-11-25 | MATTRICK DON | Sale | 83352.0000 |
2004-01-30 | MATTRICK DON | Sale | 12205.0000 |
2004-02-03 | ASHER M RICHARD | Sale | 40000.0000 |
2004-02-06 | KENNEDY RUTH A | Sale | 6000.0000 |
2004-02-06 | KENNEDY RUTH A | Sale | 3600.0000 |
2004-02-06 | KENNEDY RUTH A | Sale | 400.0000 |
2004-02-06 | MATTRICK DON | Sale | 62795.0000 |
2004-02-13 | SRERE LINDA J | Purchase | 550.0000 |
2004-02-18 | ASHER M RICHARD | Sale | 40000.0000 |
2004-02-18 | MATTRICK DON | Sale | 55352.0000 |
2004-02-18 | MATTRICK DON | Sale | 44648.0000 |
2004-02-19 | KENNEDY RUTH A | Sale | 20000.0000 |
2004-02-19 | MATTRICK DON | Sale | 75000.0000 |
2004-02-20 | RICCITIELLO JOHN | Sale | 6400.0000 |
2004-02-20 | RICCITIELLO JOHN | Sale | 19600.0000 |
2004-02-20 | RICCITIELLO JOHN | Sale | 174000.0000 |
2004-02-24 | FLORIN GERHARD | Sale | 50000.0000 |
2004-02-24 | SMITH NANCY L | Sale | 30000.0000 |
2004-02-24 | SMITH NANCY L | Sale | 20000.0000 |
2004-02-25 | ASHER M RICHARD | Sale | 34400.0000 |
2004-02-27 | FLORIN GERHARD | Sale | 153.0000 |
2004-02-27 | FLORIN GERHARD | Sale | 1100.0000 |
2004-02-27 | RUEFF J RUSSELL | Sale | 50000.0000 |
2004-02-27 | PROBST LAWRENCE F III | Sale | 100000.0000 |
2004-02-27 | MCMILLAN BRUCE | Sale | 18978.0000 |
2004-02-27 | MCMILLAN BRUCE | Sale | 80000.0000 |
2004-05-14 | MOTT TIMOTHY | Sale | 50000.0000 |
2004-05-26 | MATTRICK DON | Sale | 36700.0000 |
2004-05-26 | MATTRICK DON | Sale | 21000.0000 |
2004-05-27 | LINZNER JOEL | Sale | 400.0000 |
2004-05-27 | LINZNER JOEL | Sale | 14600.0000 |
2004-05-27 | MATTRICK DON | Sale | 17300.0000 |
2004-05-27 | BYRON WILLIAM J | Sale | 12724.0000 |
2004-05-27 | BYRON WILLIAM J | Sale | 9276.0000 |
2004-05-27 | PROBST LAWRENCE F III | Sale | 50000.0000 |
2004-05-27 | PROBST LAWRENCE F III | Sale | 100000.0000 |
2004-05-28 | SMITH NANCY L | Sale | 50000.0000 |
2004-05-28 | MCMILLAN BRUCE | Sale | 37777.0000 |
2004-05-28 | MCMILLAN BRUCE | Sale | 13891.0000 |
2004-05-28 | PROBST LAWRENCE F III | Sale | 3400.0000 |
2004-07-28 | PITTMAN ROBERT W | Purchase | 5000.0000 |
2004-07-30 | MOTT TIMOTHY | Sale | 11800.0000 |
2004-07-30 | MOTT TIMOTHY | Sale | 13400.0000 |
2004-07-30 | MOTT TIMOTHY | Sale | 12000.0000 |
2004-07-30 | MOTT TIMOTHY | Sale | 18240.0000 |
2004-07-30 | MOTT TIMOTHY | Sale | 22080.0000 |
2004-08-11 | SMITH NANCY L | Sale | 50000.0000 |
2004-08-18 | SMITH NANCY L | Sale | 20000.0000 |
2004-08-18 | SMITH NANCY L | Sale | 30000.0000 |
2004-08-20 | RUEFF J RUSSELL | Sale | 35000.0000 |
2004-08-20 | SMITH NANCY L | Sale | 50000.0000 |
2004-08-20 | BYRON WILLIAM J | Sale | 10000.0000 |
2004-08-25 | PROBST LAWRENCE F III | Sale | 58000.0000 |
2004-08-25 | SMITH NANCY L | Sale | 50000.0000 |
2004-08-26 | MCMILLAN BRUCE | Sale | 40000.0000 |
2004-08-26 | PROBST LAWRENCE F III | Sale | 27000.0000 |
2004-08-26 | MATTRICK DON | Sale | 21000.0000 |
2004-08-26 | MATTRICK DON | Sale | 79000.0000 |
2004-08-27 | PROBST LAWRENCE F III | Sale | 1300.0000 |
2004-08-27 | SMITH NANCY L | Sale | 10000.0000 |
2004-08-31 | SMITH NANCY L | Sale | 26400.0000 |
2004-08-31 | SMITH NANCY L | Sale | 13600.0000 |
2005-01-28 | BYRON WILLIAM J | Sale | 5700.0000 |
2005-01-28 | Bene Stephen G | Sale | 4000.0000 |
2005-01-28 | Bene Stephen G | Sale | 4000.0000 |
2005-01-28 | FLORIN GERHARD | Sale | 14798.0000 |
2005-01-28 | FLORIN GERHARD | Sale | 1204.0000 |
2005-01-28 | FLORIN GERHARD | Sale | 3998.0000 |
2005-01-28 | RUEFF J RUSSELL | Sale | 35000.0000 |
2005-01-28 | RUEFF J RUSSELL | Sale | 5000.0000 |
2005-01-28 | ASHER M RICHARD | Sale | 23600.0000 |
2005-01-28 | SMITH NANCY L | Sale | 34070.0000 |
2005-01-28 | MATTRICK DON | Sale | 252657.0000 |
2005-01-28 | MATTRICK DON | Sale | 22343.0000 |
2005-01-28 | JENSON WARREN | Sale | 91700.0000 |
2005-01-31 | SMITH NANCY L | Sale | 2721.0000 |
2005-01-31 | SMITH NANCY L | Sale | 31348.0000 |
2005-01-31 | JENSON WARREN | Sale | 108300.0000 |
2005-01-31 | FLORIN GERHARD | Sale | 40000.0000 |
2005-01-31 | PROBST LAWRENCE F III | Sale | 99700.0000 |
2005-01-31 | PROBST LAWRENCE F III | Sale | 300.0000 |
2005-02-01 | MCMILLAN BRUCE | Sale | 22759.0000 |
2005-02-01 | MCMILLAN BRUCE | Sale | 27241.0000 |
2005-02-02 | LINZNER JOEL | Sale | 7000.0000 |
2005-02-02 | LINZNER JOEL | Sale | 20000.0000 |
2005-02-02 | MCMILLAN BRUCE | Sale | 75000.0000 |
2005-05-25 | BYRON WILLIAM J | Sale | 10000.0000 |
2005-05-26 | BYRON WILLIAM J | Sale | 10000.0000 |
2005-05-27 | BYRON WILLIAM J | Sale | 9000.0000 |
2005-05-27 | MAFFEI GREGORY B | Purchase | 10000.0000 |
2005-07-29 | ASHER M RICHARD | Sale | 150000.0000 |
2005-11-04 | SMITH NANCY L | Sale | 6400.0000 |
2005-11-04 | SMITH NANCY L | Sale | 33600.0000 |
2005-11-07 | SMITH NANCY L | Sale | 40000.0000 |
2005-11-08 | SMITH NANCY L | Sale | 11401.0000 |
2005-11-09 | SMITH NANCY L | Sale | 1808.0000 |
2005-11-09 | SMITH NANCY L | Sale | 66791.0000 |
2005-11-11 | FLORIN GERHARD | Sale | 5361.0000 |
2005-11-11 | FLORIN GERHARD | Sale | 164.0000 |
2005-11-15 | GARDNER DAVID | Sale | 20000.0000 |
2005-11-15 | GARDNER DAVID | Sale | 10000.0000 |
2005-11-16 | GARDNER DAVID | Sale | 4700.0000 |
2005-11-16 | GARDNER DAVID | Sale | 32000.0000 |
2005-11-17 | GARDNER DAVID | Sale | 11300.0000 |
2005-11-17 | GARDNER DAVID | Sale | 42000.0000 |
2005-12-15 | ASHER M RICHARD | Sale | 6000.0000 |
2006-02-07 | JENSON WARREN | Sale | 40000.0000 |
2006-02-08 | JENSON WARREN | Sale | 60000.0000 |
2006-02-09 | JENSON WARREN | Sale | 55000.0000 |
2006-02-10 | Gibeau Frank | Sale | 5000.0000 |
2006-02-10 | Gibeau Frank | Sale | 12000.0000 |
2006-02-10 | Gibeau Frank | Sale | 21000.0000 |
2006-02-10 | LINZNER JOEL | Sale | 10000.0000 |
2006-02-14 | Bene Stephen G | Sale | 486.0000 |
2006-02-28 | Bene Stephen G | Sale | 332.0000 |
2006-03-15 | ASHER M RICHARD | Sale | 6000.0000 |
2006-08-02 | ASHER M RICHARD | Sale | 6000.0000 |
2006-08-31 | Bene Stephen G | Sale | 115.0000 |
2006-09-15 | ASHER M RICHARD | Sale | 6000.0000 |
2006-11-06 | JENSON WARREN | Sale | 245000.0000 |
2006-11-06 | BARKER KENNETH A | Sale | 80000.0000 |
2006-11-07 | LASKY MITCHELL | Sale | 9101.0000 |
2006-11-22 | Schappert John | Sale | 25000.0000 |
2006-12-15 | ASHER M RICHARD | Sale | 6000.0000 |
2007-02-08 | LINZNER JOEL | Purchase | 1000.0000 |
2007-02-28 | LINZNER JOEL | Purchase | 1000.0000 |
2007-02-28 | Bene Stephen G | Sale | 360.0000 |
2007-03-15 | ASHER M RICHARD | Sale | 6000.0000 |
2007-05-11 | RICCITIELLO JOHN | Purchase | 20000.0000 |
2007-05-15 | ASHER M RICHARD | Sale | 32000.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 266.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 302.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 198.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 20839.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 94.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 4134.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 700.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 44.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 5456.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 600.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 1800.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 1800.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 600.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 600.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 500.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 2400.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 1800.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 1133.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 1334.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 3800.0000 |
2007-05-30 | PROBST LAWRENCE F III | Sale | 600.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 205.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 3.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 700.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 191.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 500.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 58.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 142.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 30.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 570.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 997.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1203.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1380.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1800.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 60.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 800.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 40.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 700.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1700.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 300.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 20.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 800.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 300.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 300.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 356.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 600.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 44.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 200.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 12903.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 100.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 10803.0000 |
2007-05-31 | PROBST LAWRENCE F III | Sale | 1694.0000 |
2007-06-15 | ASHER M RICHARD | Sale | 393.0000 |
2007-06-15 | ASHER M RICHARD | Sale | 1607.0000 |
2007-06-15 | ASHER M RICHARD | Sale | 1000.0000 |
2007-06-15 | ASHER M RICHARD | Sale | 1000.0000 |
2007-06-15 | ASHER M RICHARD | Sale | 100.0000 |
2007-06-15 | ASHER M RICHARD | Sale | 900.0000 |
2007-06-15 | ASHER M RICHARD | Sale | 1000.0000 |
2007-08-03 | Schappert John | Sale | 25000.0000 |
2007-08-03 | Schappert John | Sale | 3256.0000 |
2007-08-03 | Schappert John | Sale | 500.0000 |
2007-08-06 | Schappert John | Sale | 27000.0000 |
2007-08-06 | Schappert John | Sale | 27000.0000 |
2007-08-06 | Schappert John | Sale | 663.0000 |
2007-08-06 | Schappert John | Sale | 700.0000 |
2007-08-06 | Schappert John | Sale | 1400.0000 |
2007-08-06 | Schappert John | Sale | 8481.0000 |
2007-08-06 | Schappert John | Sale | 31896.0000 |
2007-08-06 | Schappert John | Sale | 21860.0000 |
2007-08-06 | Schappert John | Sale | 7137.0000 |
2007-08-06 | Schappert John | Sale | 4500.0000 |
2007-08-06 | Schappert John | Sale | 2000.0000 |
2007-08-06 | Schappert John | Sale | 200.0000 |
2007-08-06 | Schappert John | Sale | 11163.0000 |
2007-08-06 | Schappert John | Sale | 21244.0000 |
2007-08-06 | Schappert John | Sale | 14156.0000 |
2007-08-06 | Schappert John | Sale | 200.0000 |
2007-08-06 | Schappert John | Sale | 29400.0000 |
2007-08-06 | Schappert John | Sale | 31244.0000 |
2007-08-09 | Schappert John | Sale | 3500.0000 |
2007-08-09 | Schappert John | Sale | 11340.0000 |
2007-09-21 | PROBST LAWRENCE F III | Sale | 185000.0000 |
2007-09-24 | PROBST LAWRENCE F III | Sale | 180000.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 4459.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 600.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 541.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 3000.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 700.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 100.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 147.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 4459.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 600.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 541.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 3000.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 700.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 100.0000 |
2007-11-01 | FLORIN GERHARD | Sale | 147.0000 |
2007-11-02 | FLORIN GERHARD | Sale | 453.0000 |
2007-11-02 | FLORIN GERHARD | Sale | 453.0000 |
2007-11-05 | JENSON WARREN | Sale | 300000.0000 |
2007-11-16 | SRERE LINDA J | Sale | 1798.0000 |
2007-11-16 | SRERE LINDA J | Sale | 700.0000 |
2007-11-16 | SRERE LINDA J | Sale | 300.0000 |
2007-11-16 | SRERE LINDA J | Sale | 22202.0000 |
2007-11-28 | PROBST LAWRENCE F III | Sale | 13100.0000 |
2007-11-28 | PROBST LAWRENCE F III | Sale | 1500.0000 |
2007-11-28 | PROBST LAWRENCE F III | Sale | 400.0000 |
2007-11-28 | PROBST LAWRENCE F III | Sale | 14100.0000 |
2007-11-28 | PROBST LAWRENCE F III | Sale | 30900.0000 |
2007-11-29 | SMITH NANCY L | Sale | 3171.0000 |
2007-11-29 | SMITH NANCY L | Sale | 1300.0000 |
2007-11-30 | PROBST LAWRENCE F III | Sale | 50000.0000 |
2007-11-30 | PROBST LAWRENCE F III | Sale | 10000.0000 |
2007-11-30 | SMITH NANCY L | Sale | 3197.0000 |
2007-11-30 | SMITH NANCY L | Sale | 1000.0000 |
2007-11-30 | SMITH NANCY L | Sale | 1200.0000 |
2007-11-30 | SMITH NANCY L | Sale | 2300.0000 |
2007-11-30 | SMITH NANCY L | Sale | 2704.0000 |
2007-11-30 | SMITH NANCY L | Sale | 3800.0000 |
2007-11-30 | SMITH NANCY L | Sale | 1000.0000 |
2007-11-30 | SMITH NANCY L | Sale | 3100.0000 |
2007-11-30 | SMITH NANCY L | Sale | 4200.0000 |
2007-11-30 | SMITH NANCY L | Sale | 1500.0000 |
2007-11-30 | SMITH NANCY L | Sale | 2675.0000 |
2007-11-30 | SMITH NANCY L | Sale | 5225.0000 |
2007-11-30 | SMITH NANCY L | Sale | 200.0000 |
2007-11-30 | SMITH NANCY L | Sale | 4251.0000 |
2007-11-30 | SMITH NANCY L | Sale | 2537.0000 |
2007-11-30 | SMITH NANCY L | Sale | 3400.0000 |
2007-11-30 | SMITH NANCY L | Sale | 1100.0000 |
2007-11-30 | SMITH NANCY L | Sale | 6175.0000 |
2007-11-30 | SMITH NANCY L | Sale | 2600.0000 |
2007-11-30 | SMITH NANCY L | Sale | 2200.0000 |
2007-11-30 | SMITH NANCY L | Sale | 3500.0000 |
2007-11-30 | SMITH NANCY L | Sale | 300.0000 |
2007-11-30 | SMITH NANCY L | Sale | 212.0000 |
2007-11-30 | SMITH NANCY L | Sale | 2800.0000 |
2007-11-30 | SMITH NANCY L | Sale | 8300.0000 |
2007-11-30 | SMITH NANCY L | Sale | 5200.0000 |
2007-11-30 | SMITH NANCY L | Sale | 4000.0000 |
2007-11-30 | SMITH NANCY L | Sale | 3799.0000 |
2007-11-30 | SMITH NANCY L | Sale | 89.0000 |
2007-11-30 | SMITH NANCY L | Sale | 12965.0000 |
2008-05-15 | BARKER KENNETH A | Sale | 200.0000 |
2008-05-15 | BARKER KENNETH A | Sale | 1032.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 100.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 1000.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 100.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 1000.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 2369.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 95.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 100.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 3705.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 300.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 200.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 200.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 5031.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 400.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 300.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 3300.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 1600.0000 |
2008-05-20 | RICCITIELLO JOHN | Purchase | 200.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 900.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 63.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 400.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 200.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 100.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 386.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 800.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 900.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 200.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 420.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 100.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 1900.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 200.0000 |
2008-05-29 | Toledano Gabrielle B | Sale | 500.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 1394.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 1100.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 2107.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 2200.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 753.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 3700.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 3140.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 1606.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 200.0000 |
2008-05-30 | MOTT TIMOTHY | Sale | 3100.0000 |
