Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2003-08-01 | WIGGINS MARK C | Sale | 5000.0000 |
2003-08-13 | WIGGINS MARK C | Sale | 5000.0000 |
2003-08-29 | RODRIGUEZ EDWARD | Sale | 1490.0000 |
2003-08-29 | RODRIGUEZ EDWARD | Sale | 680.0000 |
2003-08-29 | RODRIGUEZ EDWARD | Sale | 2100.0000 |
2003-08-29 | RODRIGUEZ EDWARD | Sale | 4250.0000 |
2003-08-29 | RODRIGUEZ EDWARD | Sale | 9105.0000 |
2003-09-02 | ROHN WILLIAM R | Sale | 20000.0000 |
2003-09-02 | RODRIGUEZ EDWARD | Sale | 9895.0000 |
2003-09-08 | ROHN WILLIAM R | Sale | 10000.0000 |
2003-09-17 | ROHN WILLIAM R | Sale | 10000.0000 |
2003-09-18 | HANNA NABIL | Sale | 15000.0000 |
2003-10-03 | ROHN WILLIAM R | Sale | 10000.0000 |
2003-10-28 | GLASSBERG ALAN | Sale | 16460.0000 |
2003-11-13 | ROSS BRUCE | Sale | 25000.0000 |
2003-11-19 | MATSUI CONNIE | Sale | 17426.0000 |
2003-11-19 | MATSUI CONNIE | Sale | 600.0000 |
2003-11-19 | MATSUI CONNIE | Sale | 21974.0000 |
2003-12-02 | ROHN WILLIAM R | Sale | 50000.0000 |
2003-12-04 | ADELMAN BURT A | Sale | 8625.0000 |
2004-01-02 | HANNA NABIL | Sale | 15000.0000 |
2004-01-07 | ROHN WILLIAM R | Sale | 25000.0000 |
2004-01-08 | HANNA NABIL | Sale | 10562.0000 |
2004-01-08 | HANNA NABIL | Sale | 17787.0000 |
2004-01-08 | HANNA NABIL | Sale | 106651.0000 |
2004-01-08 | HANNA NABIL | Sale | 10000.0000 |
2004-01-08 | HANNA NABIL | Sale | 562.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 400.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 200.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 1700.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 470.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 2170.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 7360.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 500.0000 |
2004-01-21 | ROHN WILLIAM R | Sale | 12200.0000 |
2004-02-18 | ROHN WILLIAM R | Sale | 18100.0000 |
2004-02-18 | ROHN WILLIAM R | Sale | 4400.0000 |
2004-02-18 | ROHN WILLIAM R | Sale | 500.0000 |
2004-02-18 | ROHN WILLIAM R | Sale | 1500.0000 |
2004-02-18 | ROHN WILLIAM R | Sale | 500.0000 |
2004-02-18 | KELLER THOMAS F | Sale | 10350.0000 |
2004-02-18 | SCHENK LYNN | Sale | 22500.0000 |
2004-02-18 | SCHENK LYNN | Sale | 10000.0000 |
2004-02-18 | SCHENK LYNN | Sale | 20000.0000 |
2004-02-18 | SCHENK LYNN | Sale | 30000.0000 |
2004-02-18 | SCHENK LYNN | Sale | 30000.0000 |
2004-02-18 | SCHENK LYNN | Sale | 10500.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 2200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 4700.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 1000.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 17900.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 1800.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 1700.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 5200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 6600.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 4900.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 1300.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 8000.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 4300.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 500.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 500.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 9800.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 300.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 600.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 500.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 2400.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 300.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 1500.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 1100.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 4600.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 800.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 700.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 5200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 5000.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 2300.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 3700.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 100.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 1600.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 700.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 500.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 6700.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 11500.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-03-02 | ROHN WILLIAM R | Sale | 500.0000 |
2004-03-29 | ADELMAN BURT A | Sale | 4370.0000 |
2004-03-29 | ADELMAN BURT A | Sale | 8222.0000 |
2004-04-01 | KELLER THOMAS F | Sale | 10350.0000 |
2004-04-01 | HANNA NABIL | Sale | 25000.0000 |
2004-04-01 | HANNA NABIL | Sale | 20551.0000 |
2004-04-01 | HANNA NABIL | Sale | 8921.0000 |
2004-04-01 | HANNA NABIL | Sale | 16079.0000 |
2004-04-01 | HANNA NABIL | Sale | 34449.0000 |
2004-05-04 | BUCKNUM THOMAS J | Sale | 5000.0000 |
2004-05-04 | BUCKNUM THOMAS J | Sale | 10000.0000 |
2004-05-04 | BUCKNUM THOMAS J | Sale | 20000.0000 |
2004-05-04 | SHARP PHILIP A | Sale | 23000.0000 |
2004-05-04 | SHARP PHILIP A | Sale | 5900.0000 |
2004-05-04 | RASTETTER WILLIAM H | Sale | 25000.0000 |
2004-05-04 | RASTETTER WILLIAM H | Sale | 80000.0000 |
2004-05-04 | RASTETTER WILLIAM H | Sale | 25000.0000 |
2004-05-04 | SHARP PHILIP A | Sale | 23000.0000 |
2004-05-04 | SHARP PHILIP A | Sale | 23000.0000 |
2004-05-04 | SHARP PHILIP A | Sale | 5900.0000 |
2004-05-05 | SHARP PHILIP A | Sale | 50000.0000 |
2004-05-05 | PANGIA ROBERT W | Sale | 9000.0000 |
2004-05-05 | PANGIA ROBERT W | Sale | 20000.0000 |
2004-05-05 | ADELMAN BURT A | Sale | 4200.0000 |
2004-05-05 | ADELMAN BURT A | Sale | 500.0000 |
2004-05-05 | ADELMAN BURT A | Sale | 2900.0000 |
2004-05-05 | ADELMAN BURT A | Sale | 1100.0000 |
2004-05-05 | ADELMAN BURT A | Sale | 1300.0000 |
2004-05-05 | GLASSBERG ALAN | Sale | 30000.0000 |
2004-05-05 | SHARP PHILIP A | Sale | 50000.0000 |
2004-05-13 | SHARP PHILIP A | Sale | 65000.0000 |
2004-05-14 | SHARP PHILIP A | Sale | 24100.0000 |
2004-05-14 | SHARP PHILIP A | Sale | 70000.0000 |
2004-05-14 | SHARP PHILIP A | Sale | 100000.0000 |
2004-05-14 | SHARP PHILIP A | Sale | 100000.0000 |
2004-05-18 | DUNN JOHN MICHAEL | Sale | 10000.0000 |
2004-05-18 | DUNN JOHN MICHAEL | Sale | 5000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 20000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 10000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 10000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 20000.0000 |
2004-05-18 | DUNN JOHN MICHAEL | Sale | 10000.0000 |
2004-05-18 | DUNN JOHN MICHAEL | Sale | 5000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 20000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 10000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 10000.0000 |
2004-05-18 | MATSUI CONNIE | Sale | 20000.0000 |
2004-05-19 | RASTETTER WILLIAM H | Sale | 25000.0000 |
2004-05-24 | GOOD MARY L | Sale | 9500.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1500.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1500.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1500.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1000.0000 |
2004-05-24 | RASTETTER WILLIAM H | Sale | 29081.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1500.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1500.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1500.0000 |
2004-05-24 | MULLEN JAMES C | Sale | 1000.0000 |
2004-05-24 | GOOD MARY L | Sale | 9500.0000 |
2004-05-25 | BUCKNUM THOMAS J | Sale | 15000.0000 |
2004-05-25 | BUCKNUM THOMAS J | Sale | 15000.0000 |
2004-05-25 | YOUNG WILLIAM | Sale | 52500.0000 |
2004-05-26 | GLASSBERG ALAN | Sale | 8140.0000 |
2004-05-26 | GLASSBERG ALAN | Sale | 1860.0000 |
2004-05-26 | GOOD MARY L | Sale | 5000.0000 |
2004-05-26 | GLASSBERG ALAN | Sale | 1860.0000 |
2004-05-26 | GOOD MARY L | Sale | 5000.0000 |
2004-06-01 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-01 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-01 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-01 | MULLEN JAMES C | Sale | 1000.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 900.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 100.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 300.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1000.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 500.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1800.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1000.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 8800.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1700.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 2900.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 5300.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 4200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1500.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1900.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 200.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 2000.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1400.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 300.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 600.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1800.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 100.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 100.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 3800.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 100.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 400.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 100.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1100.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 300.0000 |
2004-06-02 | ROHN WILLIAM R | Sale | 1800.0000 |
2004-06-07 | MULLEN JAMES C | Sale | 3000.0000 |
2004-06-07 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-07 | MULLEN JAMES C | Sale | 1000.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 1275.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 1275.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-06-07 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-06-14 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-14 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-14 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-14 | MULLEN JAMES C | Sale | 1000.0000 |
2004-06-21 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-06-21 | SCHNEIER CRAIG ERIC | Sale | 400.0000 |
2004-06-21 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-06-21 | SCHNEIER CRAIG ERIC | Sale | 1100.0000 |
2004-06-21 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-21 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-21 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-24 | MULLEN JAMES C | Sale | 1000.0000 |
2004-06-28 | ADELMAN BURT A | Sale | 12593.0000 |
2004-06-28 | ADELMAN BURT A | Sale | 12953.0000 |
2004-06-28 | ADELMAN BURT A | Sale | 12953.0000 |
2004-06-29 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-29 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-29 | MULLEN JAMES C | Sale | 2500.0000 |
2004-06-29 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-29 | MULLEN JAMES C | Sale | 1500.0000 |
2004-06-29 | MULLEN JAMES C | Sale | 2500.0000 |
2004-07-06 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-07-06 | SCHNEIER CRAIG ERIC | Sale | 1500.0000 |
2004-07-06 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 575.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 925.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 1000.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 575.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 925.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-06 | MULLEN JAMES C | Sale | 1000.0000 |
2004-07-13 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-13 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-13 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-13 | MULLEN JAMES C | Sale | 1000.0000 |
2004-07-19 | SCHNEIER CRAIG ERIC | Sale | 800.0000 |
2004-07-19 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-07-19 | SCHNEIER CRAIG ERIC | Sale | 2600.0000 |
2004-07-19 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-19 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-19 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-19 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-26 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-26 | MULLEN JAMES C | Sale | 1500.0000 |
2004-07-30 | MULLEN JAMES C | Sale | 1000.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1000.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 300.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1000.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1249.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1600.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 2769.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 2082.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 6318.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1000.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 300.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1000.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1249.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 1600.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 2769.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 2082.0000 |
2004-07-30 | WIGGINS MARK C | Sale | 6318.0000 |
2004-08-02 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-02 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-02 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-02 | SCHNEIER CRAIG ERIC | Sale | 2177.0000 |
2004-08-02 | SCHNEIER CRAIG ERIC | Sale | 2177.0000 |
2004-08-02 | SCHNEIER CRAIG ERIC | Sale | 2177.0000 |
2004-08-04 | WIGGINS MARK C | Sale | 5000.0000 |
2004-08-04 | WIGGINS MARK C | Sale | 17500.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 10000.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 3140.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 1860.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 10000.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 3140.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 1860.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 5000.0000 |
2004-08-04 | GLASSBERG ALAN | Sale | 1860.0000 |
2004-08-10 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-10 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-10 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-16 | MULLEN JAMES C | Sale | 4500.0000 |
2004-08-18 | SCHNEIER CRAIG ERIC | Sale | 7719.0000 |
2004-08-18 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-08-18 | SCHNEIER CRAIG ERIC | Sale | 604.0000 |
2004-08-18 | MULLEN JAMES C | Sale | 1000.0000 |
2004-08-20 | MATSUI CONNIE | Sale | 15000.0000 |
2004-08-20 | MATSUI CONNIE | Sale | 14000.0000 |
2004-08-20 | MATSUI CONNIE | Sale | 30000.0000 |
2004-08-20 | MATSUI CONNIE | Sale | 6000.0000 |
2004-08-20 | MATSUI CONNIE | Sale | 15000.0000 |
2004-08-23 | MULLEN JAMES C | Sale | 3000.0000 |
2004-08-23 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-25 | MULLEN JAMES C | Sale | 1000.0000 |
2004-08-30 | SCHNEIER CRAIG ERIC | Sale | 100.0000 |
2004-08-30 | SCHNEIER CRAIG ERIC | Sale | 3650.0000 |
2004-08-30 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-08-30 | SCHNEIER CRAIG ERIC | Sale | 1000.0000 |
2004-08-30 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-30 | MULLEN JAMES C | Sale | 1000.0000 |
2004-08-30 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-30 | MULLEN JAMES C | Sale | 1500.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2100.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 3800.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 1475.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 13025.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 3900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2200.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 8600.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2000.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 200.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2500.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 1800.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 3100.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 600.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2100.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 3800.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 1475.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 13025.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 3900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2200.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 8600.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2000.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 200.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 2500.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 1800.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 3100.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 900.0000 |
2004-08-30 | ROHN WILLIAM R | Sale | 600.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 16947.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 2494.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 200.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 1600.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 780.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 900.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 1248.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 400.0000 |
2004-08-31 | ROHN WILLIAM R | Sale | 431.0000 |
2004-09-07 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-07 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-07 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-07 | MULLEN JAMES C | Sale | 1000.0000 |
2004-09-13 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-13 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-13 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-13 | MULLEN JAMES C | Sale | 1000.0000 |
2004-09-13 | Gilman Michael | Sale | 30000.0000 |
2004-09-13 | SCHNEIER CRAIG ERIC | Sale | 5750.0000 |
2004-09-20 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-20 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-20 | MULLEN JAMES C | Sale | 1500.0000 |
2004-09-20 | MULLEN JAMES C | Sale | 1000.0000 |
2004-09-27 | MULLEN JAMES C | Sale | 4500.0000 |
2004-09-27 | MULLEN JAMES C | Sale | 1000.0000 |
2004-09-27 | ADELMAN BURT A | Sale | 12592.0000 |
2004-09-27 | SCHNEIER CRAIG ERIC | Sale | 5750.0000 |
2004-10-01 | GOOD MARY L | Sale | 5000.0000 |
2004-10-01 | KELLER THOMAS F | Sale | 10350.0000 |
2004-10-01 | KELLER THOMAS F | Sale | 10350.0000 |
2004-10-04 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-04 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-04 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-04 | MULLEN JAMES C | Sale | 1000.0000 |
2004-10-04 | WIGGINS MARK C | Sale | 12500.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 175.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1325.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1000.0000 |
2004-10-11 | SCHNEIER CRAIG ERIC | Sale | 5750.0000 |
2004-10-11 | SCHNEIER CRAIG ERIC | Sale | 5750.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 175.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1325.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-11 | MULLEN JAMES C | Sale | 1000.0000 |
2004-10-18 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-18 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-18 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-18 | MULLEN JAMES C | Sale | 1500.0000 |
2004-10-18 | MULLEN JAMES C | Sale | 1500.0000 |
