Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2003-06-11 | ROLLINS SCOTT A | Sale | 2000.0000 |
2003-10-02 | BELL LEONARD | Sale | 4000.0000 |
2003-10-02 | KEISER DAVID W | Sale | 3000.0000 |
2003-10-02 | SQUINTO STEPHEN P | Sale | 5000.0000 |
2003-12-02 | KEISER DAVID W | Sale | 3000.0000 |
2003-12-02 | SQUINTO STEPHEN P | Sale | 5000.0000 |
2003-12-02 | BELL LEONARD | Sale | 4000.0000 |
2004-02-09 | BELL LEONARD | Sale | 4000.0000 |
2004-02-09 | KEISER DAVID W | Sale | 3000.0000 |
2004-02-09 | SQUINTO STEPHEN P | Sale | 5000.0000 |
2004-03-02 | BELL LEONARD | Sale | 6000.0000 |
2004-04-06 | LINK MAX | Purchase | 667.0000 |
2004-04-06 | LINK MAX | Purchase | 5000.0000 |
2004-04-06 | LINK MAX | Purchase | 2500.0000 |
2004-04-06 | LINK MAX | Purchase | 1334.0000 |
2004-04-16 | BOWDISH KATHERINE S | Sale | 4300.0000 |
2004-04-16 | LUKE BARRY P | Sale | 5000.0000 |
2004-05-10 | KEISER DAVID W | Sale | 3000.0000 |
2004-05-10 | SQUINTO STEPHEN P | Sale | 5000.0000 |
2004-05-10 | BELL LEONARD | Sale | 4000.0000 |
2004-06-17 | MATHIS LARRY | Purchase | 1000.0000 |
2004-07-12 | BOWDISH KATHERINE S | Sale | 1300.0000 |
2004-07-12 | BOWDISH KATHERINE S | Sale | 700.0000 |
2004-08-16 | SQUINTO STEPHEN P | Sale | 10000.0000 |
2004-08-23 | BELL LEONARD | Sale | 4167.0000 |
2004-08-23 | BELL LEONARD | Sale | 224.0000 |
2004-08-23 | BELL LEONARD | Sale | 300.0000 |
2004-08-23 | BELL LEONARD | Sale | 996.0000 |
2004-08-23 | BELL LEONARD | Sale | 3480.0000 |
2004-08-30 | KEISER DAVID W | Sale | 4000.0000 |
2004-09-15 | SQUINTO STEPHEN P | Sale | 5000.0000 |
2004-09-15 | SQUINTO STEPHEN P | Sale | 5000.0000 |
2004-09-24 | BELL LEONARD | Sale | 2000.0000 |
2004-09-24 | BELL LEONARD | Sale | 5000.0000 |
2004-09-24 | BELL LEONARD | Sale | 2167.0000 |
2004-09-29 | KEISER DAVID W | Sale | 3800.0000 |
2004-09-29 | KEISER DAVID W | Sale | 200.0000 |
2004-10-12 | DUBIN THOMAS I H | Purchase | 949.0000 |
2004-10-15 | DUBIN THOMAS I H | Purchase | 651.0000 |
2004-10-15 | DUBIN THOMAS I H | Purchase | 300.0000 |
2004-10-15 | DUBIN THOMAS I H | Purchase | 100.0000 |
2004-10-15 | SQUINTO STEPHEN P | Sale | 4890.0000 |
2004-10-15 | SQUINTO STEPHEN P | Sale | 110.0000 |
2004-10-15 | SQUINTO STEPHEN P | Sale | 400.0000 |
2004-10-15 | SQUINTO STEPHEN P | Sale | 4600.0000 |
2004-10-15 | SQUINTO STEPHEN P | Sale | 5000.0000 |
2004-10-15 | SQUINTO STEPHEN P | Sale | 400.0000 |
2004-10-15 | SQUINTO STEPHEN P | Sale | 2725.0000 |
2004-10-22 | BELL LEONARD | Sale | 700.0000 |
2004-10-22 | BELL LEONARD | Sale | 100.0000 |
2004-10-22 | BELL LEONARD | Sale | 500.0000 |
2004-10-22 | BELL LEONARD | Sale | 300.0000 |
2004-10-22 | BELL LEONARD | Sale | 1000.0000 |
2004-10-22 | BELL LEONARD | Sale | 100.0000 |
2004-10-22 | BELL LEONARD | Sale | 325.0000 |
2004-10-22 | BELL LEONARD | Sale | 5279.0000 |
2004-10-22 | BELL LEONARD | Sale | 100.0000 |
2004-10-22 | BELL LEONARD | Sale | 200.0000 |
2004-10-22 | BELL LEONARD | Sale | 4375.0000 |
2004-10-22 | BELL LEONARD | Sale | 571.0000 |
2004-10-22 | BELL LEONARD | Sale | 923.0000 |
2004-10-22 | BELL LEONARD | Sale | 2527.0000 |
2004-11-01 | KEISER DAVID W | Sale | 6000.0000 |
2004-11-05 | BELL LEONARD | Sale | 199.0000 |
2004-11-08 | BELL LEONARD | Sale | 7801.0000 |
2004-11-16 | SQUINTO STEPHEN P | Sale | 1700.0000 |
2004-11-16 | SQUINTO STEPHEN P | Sale | 1964.0000 |
2004-11-16 | SQUINTO STEPHEN P | Sale | 336.0000 |
2004-11-16 | SQUINTO STEPHEN P | Sale | 1000.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 3025.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 589.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 2025.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 275.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 659.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 4341.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 567.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 533.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 411.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 100.0000 |
2004-11-17 | SQUINTO STEPHEN P | Sale | 600.0000 |
2004-11-22 | BELL LEONARD | Sale | 200.0000 |
2004-11-22 | BELL LEONARD | Sale | 500.0000 |
2004-11-22 | BELL LEONARD | Sale | 600.0000 |
2004-11-22 | BELL LEONARD | Sale | 100.0000 |
2004-11-22 | BELL LEONARD | Sale | 100.0000 |
2004-11-22 | BELL LEONARD | Sale | 500.0000 |
2004-11-22 | BELL LEONARD | Sale | 635.0000 |
2004-11-22 | BELL LEONARD | Sale | 200.0000 |
2004-11-22 | BELL LEONARD | Sale | 2165.0000 |
2004-11-22 | BELL LEONARD | Sale | 100.0000 |
2004-11-22 | BELL LEONARD | Sale | 1000.0000 |
2004-11-22 | BELL LEONARD | Sale | 300.0000 |
2004-11-22 | BELL LEONARD | Sale | 3600.0000 |
2004-11-22 | BELL LEONARD | Sale | 100.0000 |
2004-11-22 | BELL LEONARD | Sale | 100.0000 |
2004-11-22 | BELL LEONARD | Sale | 100.0000 |
2004-11-22 | BELL LEONARD | Sale | 200.0000 |
2004-11-22 | BELL LEONARD | Sale | 4500.0000 |
2004-11-22 | BELL LEONARD | Sale | 10000.0000 |
2004-11-30 | KEISER DAVID W | Sale | 4500.0000 |
2004-12-15 | BOWDISH KATHERINE S | Sale | 5000.0000 |
2004-12-17 | BELL LEONARD | Sale | 5000.0000 |
2004-12-17 | SQUINTO STEPHEN P | Sale | 1810.0000 |
2004-12-20 | SQUINTO STEPHEN P | Sale | 9000.0000 |
2004-12-20 | SQUINTO STEPHEN P | Sale | 540.0000 |
2004-12-20 | SQUINTO STEPHEN P | Sale | 400.0000 |
2004-12-20 | SQUINTO STEPHEN P | Sale | 100.0000 |
2004-12-20 | SQUINTO STEPHEN P | Sale | 1150.0000 |
2004-12-20 | SQUINTO STEPHEN P | Sale | 100.0000 |
2004-12-20 | SQUINTO STEPHEN P | Sale | 3150.0000 |
2004-12-29 | LINK MAX | Purchase | 2500.0000 |
2004-12-29 | LINK MAX | Purchase | 2500.0000 |
2004-12-29 | KEISER DAVID W | Sale | 4100.0000 |
2004-12-29 | KEISER DAVID W | Sale | 200.0000 |
2004-12-29 | KEISER DAVID W | Sale | 200.0000 |
2004-12-29 | BELL LEONARD | Sale | 9279.0000 |
2005-01-18 | BELL LEONARD | Sale | 2387.0000 |
2005-01-31 | KEISER DAVID W | Sale | 4500.0000 |
2005-02-01 | BELL LEONARD | Sale | 500.0000 |
2005-02-01 | BELL LEONARD | Sale | 4500.0000 |
2005-03-09 | JACKSON JERRY T | Sale | 8834.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 108.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 500.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 900.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 400.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 587.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 3433.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 7900.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 1267.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 700.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 700.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 300.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 100.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 5300.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 1073.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 1827.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 500.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 1302.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 417.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 9500.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 1086.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 100.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 600.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 100.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 600.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 2700.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 3000.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 2849.0000 |
2005-05-02 | SQUINTO STEPHEN P | Sale | 9494.0000 |
2005-06-08 | MADRI JOSEPH A | Sale | 1800.0000 |
2005-06-08 | ROLLINS SCOTT A | Sale | 1900.0000 |
2005-06-15 | BOWDISH KATHERINE S | Sale | 3000.0000 |
2005-06-27 | BOESS CARSTEN | Sale | 3250.0000 |
2005-06-27 | BOESS CARSTEN | Sale | 3000.0000 |
2005-06-27 | BOESS CARSTEN | Sale | 5000.0000 |
2005-06-27 | BOESS CARSTEN | Sale | 3250.0000 |
2005-06-27 | BOESS CARSTEN | Sale | 3000.0000 |
2005-07-15 | LUKE BARRY P | Sale | 5000.0000 |
2005-07-15 | LUKE BARRY P | Sale | 5000.0000 |
2005-07-15 | LUKE BARRY P | Sale | 2500.0000 |
2005-07-15 | LUKE BARRY P | Sale | 2500.0000 |
2005-08-01 | BELL LEONARD | Sale | 100.0000 |
2005-08-01 | BELL LEONARD | Sale | 200.0000 |
2005-08-01 | BELL LEONARD | Sale | 100.0000 |
2005-08-01 | BELL LEONARD | Sale | 1468.0000 |
2005-08-01 | BELL LEONARD | Sale | 3132.0000 |
2005-09-01 | BELL LEONARD | Sale | 5000.0000 |
2005-10-03 | BELL LEONARD | Sale | 100.0000 |
2005-10-03 | BELL LEONARD | Sale | 300.0000 |
2005-10-03 | BELL LEONARD | Sale | 100.0000 |
2005-10-03 | BELL LEONARD | Sale | 300.0000 |
2005-10-03 | BELL LEONARD | Sale | 700.0000 |
2005-10-03 | BELL LEONARD | Sale | 100.0000 |
2005-10-03 | BELL LEONARD | Sale | 800.0000 |
2005-10-03 | BELL LEONARD | Sale | 2600.0000 |
2005-10-07 | MATHIS LARRY | Purchase | 1000.0000 |
2005-10-10 | LINK MAX | Purchase | 2400.0000 |
2005-10-10 | LINK MAX | Purchase | 300.0000 |
2005-10-10 | LINK MAX | Purchase | 300.0000 |
2005-10-10 | LINK MAX | Purchase | 400.0000 |
2005-10-10 | LINK MAX | Purchase | 500.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 700.0000 |
2005-10-10 | LINK MAX | Purchase | 500.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 500.0000 |
2005-10-10 | LINK MAX | Purchase | 200.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 6000.0000 |
2005-10-10 | LINK MAX | Purchase | 300.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 300.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 160.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 100.0000 |
2005-10-10 | LINK MAX | Purchase | 1040.0000 |
2005-10-10 | LINK MAX | Purchase | 400.0000 |
2005-10-10 | MATHIS LARRY | Purchase | 1000.0000 |
2005-10-13 | PARVEN ALVIN S | Purchase | 824.0000 |
2005-10-13 | PARVEN ALVIN S | Purchase | 225.0000 |
2005-11-01 | LINK MAX | Purchase | 2500.0000 |
2005-11-01 | BELL LEONARD | Sale | 5000.0000 |
2006-01-30 | BELL LEONARD | Sale | 10000.0000 |
2006-02-01 | BELL LEONARD | Sale | 2300.0000 |
2006-02-01 | BELL LEONARD | Sale | 7700.0000 |
2006-02-01 | BELL LEONARD | Sale | 1881.0000 |
2006-02-01 | BELL LEONARD | Sale | 2040.0000 |
2006-02-01 | BELL LEONARD | Sale | 20.0000 |
2006-02-01 | BELL LEONARD | Sale | 799.0000 |
2006-02-01 | BELL LEONARD | Sale | 20.0000 |
2006-02-01 | BELL LEONARD | Sale | 120.0000 |
2006-02-01 | BELL LEONARD | Sale | 60.0000 |
2006-02-01 | BELL LEONARD | Sale | 60.0000 |
2006-02-01 | KEISER DAVID W | Sale | 7522.0000 |
2006-02-01 | KEISER DAVID W | Sale | 8160.0000 |
2006-02-01 | KEISER DAVID W | Sale | 80.0000 |
2006-02-01 | KEISER DAVID W | Sale | 3198.0000 |
2006-02-01 | KEISER DAVID W | Sale | 80.0000 |
2006-02-01 | KEISER DAVID W | Sale | 480.0000 |
2006-02-01 | KEISER DAVID W | Sale | 240.0000 |
2006-02-01 | KEISER DAVID W | Sale | 240.0000 |
2006-02-15 | BELL LEONARD | Sale | 10000.0000 |
2006-02-15 | SQUINTO STEPHEN P | Sale | 2952.0000 |
2006-02-15 | SQUINTO STEPHEN P | Sale | 948.0000 |
2006-02-15 | SQUINTO STEPHEN P | Sale | 500.0000 |
2006-02-15 | SQUINTO STEPHEN P | Sale | 500.0000 |
2006-02-15 | SQUINTO STEPHEN P | Sale | 100.0000 |
2006-03-10 | BELL LEONARD | Sale | 8907.0000 |
2006-03-10 | KEISER DAVID W | Sale | 3005.0000 |
2006-08-10 | LINK MAX | Sale | 16580.0000 |
2006-09-15 | BELL LEONARD | Sale | 5700.0000 |
2006-09-15 | BELL LEONARD | Sale | 5000.0000 |
2006-09-15 | BELL LEONARD | Sale | 4000.0000 |
2006-09-15 | BELL LEONARD | Sale | 4000.0000 |
2006-09-15 | BELL LEONARD | Sale | 2500.0000 |
2006-10-16 | BELL LEONARD | Sale | 15600.0000 |
2006-10-16 | BELL LEONARD | Sale | 4500.0000 |
2006-11-09 | BELL LEONARD | Sale | 15545.0000 |
2006-11-09 | BELL LEONARD | Sale | 3431.0000 |
2006-11-09 | BELL LEONARD | Sale | 200.0000 |
2006-11-09 | BELL LEONARD | Sale | 549.0000 |
2006-11-13 | SQUINTO STEPHEN P | Sale | 500.0000 |
2006-11-13 | SQUINTO STEPHEN P | Sale | 7500.0000 |
2006-11-14 | BELL LEONARD | Sale | 16296.0000 |
2006-11-14 | BELL LEONARD | Sale | 600.0000 |
2006-11-14 | BELL LEONARD | Sale | 100.0000 |
2006-11-14 | BELL LEONARD | Sale | 600.0000 |
2006-11-14 | BELL LEONARD | Sale | 100.0000 |
2006-11-14 | BELL LEONARD | Sale | 300.0000 |
2006-11-14 | BELL LEONARD | Sale | 550.0000 |
2006-11-14 | BELL LEONARD | Sale | 304.0000 |
2006-11-14 | BELL LEONARD | Sale | 500.0000 |
2007-01-03 | KEISER DAVID W | Sale | 400.0000 |
2007-01-03 | KEISER DAVID W | Sale | 200.0000 |
2007-01-03 | KEISER DAVID W | Sale | 200.0000 |
2007-01-03 | KEISER DAVID W | Sale | 400.0000 |
2007-01-03 | KEISER DAVID W | Sale | 100.0000 |
2007-01-03 | KEISER DAVID W | Sale | 100.0000 |
2007-01-03 | KEISER DAVID W | Sale | 200.0000 |
2007-01-03 | KEISER DAVID W | Sale | 7775.0000 |
2007-03-12 | DUBIN THOMAS I H | Sale | 758.0000 |
2007-03-12 | SQUINTO STEPHEN P | Sale | 758.0000 |
2007-03-12 | MOJCIK CHRISTOPHER F | Sale | 569.0000 |
2007-03-26 | BELL LEONARD | Sale | 19580.0000 |
2007-04-03 | SQUINTO STEPHEN P | Sale | 2786.0000 |
2007-04-03 | SQUINTO STEPHEN P | Sale | 300.0000 |
2007-04-03 | SQUINTO STEPHEN P | Sale | 518.0000 |
2007-04-03 | SQUINTO STEPHEN P | Sale | 5896.0000 |
2007-05-08 | KEISER DAVID W | Sale | 9375.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 5.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 532.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 800.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 200.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1495.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 400.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1000.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 500.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 200.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 200.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 200.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 400.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1000.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 200.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 700.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 400.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 500.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 200.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 800.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 570.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1230.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 2400.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1300.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 900.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 3400.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 300.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1322.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1700.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 3100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 2600.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 800.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1378.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 800.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 800.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1422.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 2372.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1181.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 4025.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 975.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 2900.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 2500.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 3240.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 5660.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 2977.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 3423.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 4961.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Purchase | 5023.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 9019.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 5140.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 3346.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1179.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1700.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 2100.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1660.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 3540.0000 |
2007-05-29 | MOJCIK CHRISTOPHER F | Sale | 1500.0000 |
2007-06-01 | SQUINTO STEPHEN P | Sale | 25000.0000 |
2007-07-25 | SQUINTO STEPHEN P | Sale | 4516.0000 |
2007-07-25 | SQUINTO STEPHEN P | Sale | 20484.0000 |
2007-07-30 | KEISER DAVID W | Sale | 1850.0000 |
2007-07-30 | KEISER DAVID W | Sale | 100.0000 |
2007-07-30 | KEISER DAVID W | Sale | 100.0000 |
2007-07-30 | KEISER DAVID W | Sale | 400.0000 |
2007-07-30 | KEISER DAVID W | Sale | 100.0000 |
2007-07-30 | KEISER DAVID W | Sale | 200.0000 |
2007-07-30 | KEISER DAVID W | Sale | 1300.0000 |
2007-07-30 | KEISER DAVID W | Sale | 200.0000 |
2007-08-21 | MADRI JOSEPH A | Sale | 400.0000 |
2007-08-21 | MADRI JOSEPH A | Sale | 100.0000 |
2007-09-10 | KEISER DAVID W | Sale | 9.0000 |
2007-09-10 | KEISER DAVID W | Sale | 200.0000 |
2007-09-10 | SQUINTO STEPHEN P | Sale | 209.0000 |
2007-09-10 | DUBIN THOMAS I H | Sale | 514.0000 |
2007-09-24 | Sinha Vikas | Sale | 1600.0000 |
2007-09-24 | Sinha Vikas | Sale | 100.0000 |
2007-09-24 | Sinha Vikas | Sale | 200.0000 |
2007-09-24 | Sinha Vikas | Sale | 57.0000 |
2007-09-24 | Sinha Vikas | Sale | 200.0000 |
2007-09-24 | Sinha Vikas | Sale | 777.0000 |
2007-09-24 | Sinha Vikas | Sale | 1100.0000 |
2007-09-24 | Sinha Vikas | Sale | 100.0000 |
2007-09-24 | Sinha Vikas | Sale | 23.0000 |
2007-09-24 | Sinha Vikas | Sale | 5.0000 |
2007-11-01 | KEISER DAVID W | Sale | 6628.0000 |
2007-11-01 | KEISER DAVID W | Sale | 300.0000 |
2007-11-01 | KEISER DAVID W | Sale | 200.0000 |
2007-11-01 | KEISER DAVID W | Sale | 100.0000 |
2007-11-01 | KEISER DAVID W | Sale | 200.0000 |
2007-11-01 | KEISER DAVID W | Sale | 200.0000 |
2007-11-01 | KEISER DAVID W | Sale | 484.0000 |
2007-11-01 | KEISER DAVID W | Sale | 1888.0000 |
2007-11-01 | KEISER DAVID W | Sale | 247.0000 |
2007-11-01 | KEISER DAVID W | Sale | 250.0000 |
2007-11-01 | KEISER DAVID W | Sale | 103.0000 |
2007-11-01 | KEISER DAVID W | Sale | 200.0000 |
2007-11-01 | KEISER DAVID W | Sale | 1700.0000 |
2007-11-01 | KEISER DAVID W | Sale | 12500.0000 |
2007-11-05 | SQUINTO STEPHEN P | Sale | 33465.0000 |
2007-11-05 | SQUINTO STEPHEN P | Sale | 1533.0000 |
2007-11-15 | BELL LEONARD | Sale | 600.0000 |
2007-11-15 | BELL LEONARD | Sale | 600.0000 |
2007-11-15 | BELL LEONARD | Sale | 300.0000 |
2007-11-15 | BELL LEONARD | Sale | 200.0000 |
2007-11-15 | BELL LEONARD | Sale | 300.0000 |
2007-11-15 | BELL LEONARD | Sale | 100.0000 |
2007-11-15 | BELL LEONARD | Sale | 100.0000 |
2007-11-15 | BELL LEONARD | Sale | 100.0000 |
2007-11-15 | BELL LEONARD | Sale | 2928.0000 |
2007-11-15 | BELL LEONARD | Sale | 900.0000 |
2007-11-15 | BELL LEONARD | Sale | 800.0000 |
2007-11-15 | BELL LEONARD | Sale | 1472.0000 |
2007-11-28 | DUBIN THOMAS I H | Sale | 10000.0000 |
2007-11-28 | DUBIN THOMAS I H | Sale | 10000.0000 |
2007-11-29 | DUBIN THOMAS I H | Sale | 1050.0000 |
2007-11-29 | DUBIN THOMAS I H | Sale | 600.0000 |
2007-12-13 | KEISER DAVID W | Sale | 200.0000 |
2007-12-13 | KEISER DAVID W | Sale | 200.0000 |
2007-12-13 | KEISER DAVID W | Sale | 300.0000 |
2007-12-13 | KEISER DAVID W | Sale | 200.0000 |
2007-12-13 | KEISER DAVID W | Sale | 768.0000 |
2007-12-13 | KEISER DAVID W | Sale | 500.0000 |
2007-12-13 | KEISER DAVID W | Sale | 10332.0000 |
2007-12-13 | KEISER DAVID W | Sale | 12500.0000 |
2007-12-17 | BELL LEONARD | Sale | 500.0000 |
2007-12-17 | BELL LEONARD | Sale | 100.0000 |
2007-12-17 | BELL LEONARD | Sale | 300.0000 |
2007-12-17 | BELL LEONARD | Sale | 500.0000 |
2007-12-17 | BELL LEONARD | Sale | 600.0000 |
2007-12-17 | BELL LEONARD | Sale | 6090.0000 |
2008-01-09 | DUBIN THOMAS I H | Sale | 20000.0000 |
2008-01-10 | KEISER DAVID W | Sale | 709.0000 |
2008-01-10 | SQUINTO STEPHEN P | Sale | 712.0000 |
2008-01-10 | DUBIN THOMAS I H | Sale | 555.0000 |
2008-01-10 | Sinha Vikas | Sale | 711.0000 |
2008-02-12 | BELL LEONARD | Sale | 8590.0000 |
2008-02-15 | BELL LEONARD | Sale | 8590.0000 |
2008-02-20 | NORBY R DOUGLAS | Sale | 600.0000 |
2008-02-20 | NORBY R DOUGLAS | Sale | 1400.0000 |
2008-02-22 | PARVEN ALVIN S | Sale | 2000.0000 |
2008-03-10 | KEISER DAVID W | Sale | 159.0000 |
2008-03-10 | SQUINTO STEPHEN P | Sale | 159.0000 |
2008-03-10 | DUBIN THOMAS I H | Sale | 515.0000 |
2008-03-24 | Sinha Vikas | Sale | 400.0000 |
2008-03-24 | Sinha Vikas | Sale | 625.0000 |
2008-04-23 | BELL LEONARD | Sale | 8590.0000 |
2008-05-01 | KEISER DAVID W | Sale | 28414.0000 |
2008-05-01 | KEISER DAVID W | Sale | 2300.0000 |
2008-05-01 | KEISER DAVID W | Sale | 5406.0000 |
