Transaction Date | Insider | Transaction Type | Number of Shares Transacted |
---|---|---|---|
2003-07-25 | DEKKERS MARIJN E | Sale | 7200.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 6800.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 1900.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 100.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 2700.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 100.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 3916.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 8900.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 5000.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 2100.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 2100.0000 |
2003-07-25 | DEKKERS MARIJN E | Sale | 4500.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 1778.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 500.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 1300.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 900.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 1800.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 1900.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 6100.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 900.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 8100.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 300.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 700.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 2300.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 600.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 2600.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 1700.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 4000.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 2200.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 700.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 3800.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 900.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 1100.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 100.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 100.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 10000.0000 |
2003-07-25 | MELAS KYRIAZI THEO | Sale | 2100.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 7700.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 500.0000 |
2003-07-25 | HOOGASIAN SETH H | Sale | 300.0000 |
2003-07-31 | HOWE BARRY S | Sale | 88900.0000 |
2003-07-31 | HOWE BARRY S | Sale | 88900.0000 |
2003-08-12 | HORNSTRA PETER E | Sale | 195.0000 |
2003-08-12 | HORNSTRA PETER E | Sale | 1200.0000 |
2003-10-27 | MANNING PETER J | Purchase | 500.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 3400.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 4000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 600.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 4000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-17 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-11-25 | SYRON RICHARD F/CA | Sale | 20000.0000 |
2003-11-25 | SYRON RICHARD F/CA | Sale | 15000.0000 |
2003-11-25 | SYRON RICHARD F/CA | Sale | 10400.0000 |
2003-11-25 | SYRON RICHARD F/CA | Sale | 34600.0000 |
2003-11-25 | SYRON RICHARD F/CA | Sale | 6000.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 5000.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 10000.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 6400.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 1100.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 7500.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 4100.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 3700.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 200.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 2100.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 12800.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 100.0000 |
2003-12-01 | SYRON RICHARD F/CA | Sale | 6900.0000 |
2003-12-02 | SYRON RICHARD F/CA | Sale | 10000.0000 |
2003-12-04 | HORNSTRA PETER E | Sale | 907.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 14600.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 100.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 2000.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 1300.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 1200.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 400.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 1100.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 1300.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 1900.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 300.0000 |
2003-12-10 | SYRON RICHARD F/CA | Sale | 100.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 23800.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 100.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 13600.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 900.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 200.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 200.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 600.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 9100.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 1500.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 2800.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 3000.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 2300.0000 |
2003-12-11 | SYRON RICHARD F/CA | Sale | 41900.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 5000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 400.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 200.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 2100.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 4800.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 7000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 1067200.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 7900.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 800.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 16200.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 6100.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 4000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 4000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 29000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 8300.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 43900.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 200.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 200.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 300.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 300.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 5200.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 4000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 800.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 700.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 500.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 500.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 1000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 13100.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 52985.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 200000.0000 |
2003-12-12 | SYRON RICHARD F/CA | Sale | 3200.0000 |
2003-12-15 | BROADBENT GUY | Sale | 4093.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 19420.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 400.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 300.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 300.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 400.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 900.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 3300.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 900.0000 |
2004-02-09 | O LEARY ROBERT | Sale | 12000.0000 |
2004-06-07 | ULLIAN ELAINE | Purchase | 500.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 5000.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 500.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 2400.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 100.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 400.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 500.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 5800.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 14000.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 600.0000 |
2004-06-07 | HOOGASIAN SETH H | Sale | 700.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 800.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 500.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 12800.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 700.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 200.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 2795.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 600.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 200.0000 |
2004-06-08 | HOOGASIAN SETH H | Sale | 300.0000 |
2004-06-09 | SHEEHAN STEPHEN G | Sale | 300.0000 |
2004-06-09 | SHEEHAN STEPHEN G | Sale | 5500.0000 |
2004-06-09 | SHEEHAN STEPHEN G | Sale | 4400.0000 |
2004-06-09 | SHEEHAN STEPHEN G | Sale | 18100.0000 |
2004-06-09 | SHEEHAN STEPHEN G | Sale | 1943.0000 |
2004-06-09 | SHEEHAN STEPHEN G | Sale | 200.0000 |
2004-06-10 | HORNSTRA PETER E | Sale | 12441.0000 |
2004-06-15 | MELAS KYRIAZI THEO | Sale | 39100.0000 |
2004-06-15 | MELAS KYRIAZI THEO | Sale | 5700.0000 |
2004-06-15 | MELAS KYRIAZI THEO | Sale | 3400.0000 |
2004-06-15 | MELAS KYRIAZI THEO | Sale | 100.0000 |
2004-06-15 | MELAS KYRIAZI THEO | Sale | 900.0000 |
2004-06-15 | MELAS KYRIAZI THEO | Sale | 100.0000 |
2004-06-18 | MELAS KYRIAZI THEO | Sale | 7600.0000 |
2004-06-18 | MELAS KYRIAZI THEO | Sale | 200.0000 |
2004-06-18 | MELAS KYRIAZI THEO | Sale | 2200.0000 |
2004-06-18 | MELAS KYRIAZI THEO | Sale | 5600.0000 |
2004-06-18 | MELAS KYRIAZI THEO | Sale | 1859.0000 |
2004-08-17 | MANNING PETER J | Purchase | 500.0000 |
2004-11-12 | CASPER MARC N | Sale | 19200.0000 |
2004-11-12 | CASPER MARC N | Sale | 2600.0000 |
2004-11-12 | CASPER MARC N | Sale | 22400.0000 |
2004-11-12 | CASPER MARC N | Sale | 4300.0000 |
2005-03-10 | MANNING PETER J | Purchase | 1000.0000 |
2005-03-18 | PORTER MICHAEL E | Purchase | 797.0000 |
2005-04-29 | MANZI JIM P | Sale | 244.0000 |
2005-04-29 | MANZI JIM P | Sale | 1400.0000 |
2005-04-29 | MANZI JIM P | Sale | 200.0000 |
2005-04-29 | MANZI JIM P | Sale | 600.0000 |
2005-04-29 | MANZI JIM P | Sale | 200.0000 |
2005-04-29 | MANZI JIM P | Sale | 5400.0000 |
2005-04-29 | MANZI JIM P | Sale | 2100.0000 |
2005-04-29 | MANZI JIM P | Sale | 500.0000 |
2005-04-29 | MANZI JIM P | Sale | 1016.0000 |
2005-05-20 | PORTER MICHAEL E | Purchase | 500.0000 |
2005-08-09 | HOOGASIAN SETH H | Sale | 34194.0000 |
2005-08-09 | HOOGASIAN SETH H | Sale | 2000.0000 |
2005-08-09 | HOOGASIAN SETH H | Sale | 9000.0000 |
2005-08-09 | HOOGASIAN SETH H | Sale | 6900.0000 |
2005-08-09 | HOOGASIAN SETH H | Sale | 7000.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 6600.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 2400.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 200.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 2302.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 1600.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 500.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 1300.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 300.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 400.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 800.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 1800.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 1200.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 800.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 1200.0000 |
2005-08-10 | HORNSTRA PETER E | Sale | 6200.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 1400.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 3400.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 100.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 900.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 100.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 200.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 300.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 2048.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 2000.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 1300.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 1500.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 2700.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 2600.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 4600.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 5700.0000 |
2005-08-10 | HOOGASIAN SETH H | Sale | 1800.0000 |
2005-09-15 | BROADBENT GUY | Sale | 10000.0000 |
2006-02-06 | MANNING PETER J | Purchase | 1000.0000 |
2006-02-17 | BROADBENT GUY | Sale | 2000.0000 |
2006-02-17 | BROADBENT GUY | Sale | 5000.0000 |
2006-02-17 | BROADBENT GUY | Sale | 5000.0000 |
2006-02-17 | BROADBENT GUY | Sale | 3000.0000 |
2006-10-02 | CASPER MARC N | Sale | 8400.0000 |
2006-10-02 | CASPER MARC N | Sale | 5000.0000 |
2006-10-02 | CASPER MARC N | Sale | 23700.0000 |
2006-10-02 | CASPER MARC N | Sale | 8200.0000 |
2006-10-02 | CASPER MARC N | Sale | 5500.0000 |
2006-10-02 | CASPER MARC N | Sale | 600.0000 |
2006-10-02 | CASPER MARC N | Sale | 2100.0000 |
2006-10-02 | CASPER MARC N | Sale | 900.0000 |
2006-10-02 | CASPER MARC N | Sale | 1800.0000 |
2006-10-02 | CASPER MARC N | Sale | 3900.0000 |
2006-10-02 | CASPER MARC N | Sale | 1800.0000 |
2006-10-02 | CASPER MARC N | Sale | 5000.0000 |
2006-10-02 | CASPER MARC N | Sale | 400.0000 |
2006-10-02 | CASPER MARC N | Sale | 700.0000 |
2006-10-02 | CASPER MARC N | Sale | 9800.0000 |
2006-10-02 | CASPER MARC N | Sale | 100.0000 |
2006-10-02 | CASPER MARC N | Sale | 100.0000 |
2006-10-02 | CASPER MARC N | Sale | 700.0000 |
2006-10-02 | CASPER MARC N | Sale | 1800.0000 |
2006-10-02 | CASPER MARC N | Sale | 3400.0000 |
2006-10-02 | CASPER MARC N | Sale | 2100.0000 |
2006-10-02 | CASPER MARC N | Sale | 200.0000 |
2006-10-02 | CASPER MARC N | Sale | 1700.0000 |
2006-10-02 | CASPER MARC N | Sale | 5600.0000 |
2006-10-02 | CASPER MARC N | Sale | 1600.0000 |
2006-10-02 | CASPER MARC N | Sale | 400.0000 |
2006-10-02 | CASPER MARC N | Sale | 1500.0000 |
2006-10-02 | CASPER MARC N | Sale | 1500.0000 |
2006-10-02 | CASPER MARC N | Sale | 1500.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 2200.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 2000.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 1500.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 100.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 200.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 500.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 300.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 500.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 900.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 500.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 1500.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 400.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 300.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 4400.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 400.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 300.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 1000.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 1600.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 900.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 100.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 800.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 2765.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 600.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 300.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 700.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 700.0000 |
2006-10-02 | HORNSTRA PETER E | Sale | 700.0000 |
2006-11-01 | CASPER MARC N | Sale | 300.0000 |
2006-11-01 | CASPER MARC N | Sale | 800.0000 |
2006-11-01 | CASPER MARC N | Sale | 3600.0000 |
2006-11-01 | CASPER MARC N | Sale | 4000.0000 |
2006-11-01 | CASPER MARC N | Sale | 16400.0000 |
2006-11-01 | CASPER MARC N | Sale | 7600.0000 |
2006-11-01 | CASPER MARC N | Sale | 5500.0000 |
2006-11-01 | CASPER MARC N | Sale | 8900.0000 |
2006-11-01 | CASPER MARC N | Sale | 3400.0000 |
2006-11-01 | CASPER MARC N | Sale | 4100.0000 |
2006-11-01 | CASPER MARC N | Sale | 5300.0000 |
2006-11-01 | CASPER MARC N | Sale | 7500.0000 |
2006-11-01 | CASPER MARC N | Sale | 6700.0000 |
2006-11-01 | CASPER MARC N | Sale | 3600.0000 |
2006-11-01 | CASPER MARC N | Sale | 8800.0000 |
2006-11-01 | CASPER MARC N | Sale | 4000.0000 |
2006-11-01 | CASPER MARC N | Sale | 2900.0000 |
2006-11-01 | CASPER MARC N | Sale | 4500.0000 |
2006-11-01 | CASPER MARC N | Sale | 1500.0000 |
2006-11-01 | CASPER MARC N | Sale | 100.0000 |
2006-11-01 | CASPER MARC N | Sale | 500.0000 |
2006-11-16 | BROADBENT GUY | Sale | 27900.0000 |
2006-11-16 | BROADBENT GUY | Sale | 3000.0000 |
2006-11-16 | BROADBENT GUY | Sale | 2000.0000 |
2006-11-16 | BROADBENT GUY | Sale | 700.0000 |
2006-11-16 | BROADBENT GUY | Sale | 11500.0000 |
2006-11-16 | BROADBENT GUY | Sale | 4900.0000 |
2006-11-16 | MANNING PETER J | Purchase | 1600.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 600.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 2000.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 100.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 1100.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 2600.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 40000.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 18000.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 6500.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 2500.0000 |
2006-11-16 | SHEEHAN STEPHEN G | Sale | 11600.0000 |
2006-11-16 | ULLIAN ELAINE | Sale | 13573.0000 |
2006-11-16 | MEISTER PAUL M | Sale | 225400.0000 |
2006-11-17 | MEISTER PAUL M | Sale | 424600.0000 |
2006-11-20 | MEISTER PAUL M | Sale | 100000.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 2000.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 100.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 900.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 7500.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 400.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 900.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 4700.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 300.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1900.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 2400.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 6600.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 14500.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 3900.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1800.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1400.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1200.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1000.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1000.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1100.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1100.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 6200.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 3100.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1600.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 400.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 2500.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 2400.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 300.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 600.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 4600.0000 |
2006-11-20 | DEKKERS MARIJN E | Sale | 1600.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 2700.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 200.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 1200.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 700.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 700.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 900.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 1300.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 2500.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 7400.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 33600.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 2500.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 700.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 1300.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 300.0000 |
2006-11-21 | DEKKERS MARIJN E | Sale | 3500.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 200.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 6700.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 6600.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 19000.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 1000.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 1000.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 1100.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 800.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 1100.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 1500.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 100.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 500.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 4700.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 3200.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 3300.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 700.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 2500.0000 |
2006-11-22 | DEKKERS MARIJN E | Sale | 5000.0000 |
2006-12-01 | DEKKERS MARIJN E | Sale | 100.0000 |
2006-12-01 | DEKKERS MARIJN E | Sale | 100.0000 |
2006-12-01 | DEKKERS MARIJN E | Sale | 2000.0000 |
2006-12-01 | DEKKERS MARIJN E | Sale | 400.0000 |
2006-12-01 | DEKKERS MARIJN E | Sale | 2600.0000 |
2006-12-01 | DEKKERS MARIJN E | Sale | 2700.0000 |
